Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 9,749 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | United Kingdom Special-Rate | 44871 | € 1.536000 / min | 60/60 |
| AUTO 3286824 RETAIL | United Kingdom Special-Rate | 44871 | € 1.566720 / min | 60/60 |
| AUTO 2326341 RETAIL | United Kingdom Special-Rate | 44871 | € 1.566720 / min | 60/60 |
| AUTO 5515712 RETAIL | United Kingdom Special-Rate | 44871 | € 1.566720 / min | 60/60 |
| AUTO 3644797 RETAIL | United Kingdom Special-Rate | 44871 | € 1.566720 / min | 60/60 |
| AUTO 8785391 RETAIL | United Kingdom Special-Rate | 44871 | € 1.566720 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Special-Rate | 44872 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Special-Rate | 44872 | € 0.921600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Special-Rate | 44872 | € 0.960000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Special-Rate | 44872 | € 0.998400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Special-Rate | 44872 | € 1.075200 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Special-Rate | 44872 | € 1.152000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Special-Rate | 44872 | € 1.305600 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Special-Rate | 44872 | € 1.344000 / min | 60/60 |
| AUTO 2916972 RETAIL | United Kingdom Special-Rate | 44872 | € 1.414400 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Special-Rate | 44872 | € 1.536000 / min | 60/60 |
| AUTO 3286824 RETAIL | United Kingdom Special-Rate | 44872 | € 1.566720 / min | 60/60 |
| AUTO 8785391 RETAIL | United Kingdom Special-Rate | 44872 | € 1.566720 / min | 60/60 |
| AUTO 2326341 RETAIL | United Kingdom Special-Rate | 44872 | € 1.566720 / min | 60/60 |
| AUTO 3644797 RETAIL | United Kingdom Special-Rate | 44872 | € 1.566720 / min | 60/60 |
| AUTO 5515712 RETAIL | United Kingdom Special-Rate | 44872 | € 1.566720 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Special-Rate | 44873 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Special-Rate | 44873 | € 0.921600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Special-Rate | 44873 | € 0.960000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Special-Rate | 44873 | € 0.998400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Special-Rate | 44873 | € 1.075200 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Special-Rate | 44873 | € 1.152000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Special-Rate | 44873 | € 1.305600 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Special-Rate | 44873 | € 1.344000 / min | 60/60 |
| AUTO 2916972 RETAIL | United Kingdom Special-Rate | 44873 | € 1.414400 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Special-Rate | 44873 | € 1.536000 / min | 60/60 |
| AUTO 3286824 RETAIL | United Kingdom Special-Rate | 44873 | € 1.566720 / min | 60/60 |
| AUTO 5515712 RETAIL | United Kingdom Special-Rate | 44873 | € 1.566720 / min | 60/60 |
| AUTO 8785391 RETAIL | United Kingdom Special-Rate | 44873 | € 1.566720 / min | 60/60 |
| AUTO 3644797 RETAIL | United Kingdom Special-Rate | 44873 | € 1.566720 / min | 60/60 |
| AUTO 2326341 RETAIL | United Kingdom Special-Rate | 44873 | € 1.566720 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1201 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1202 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1203 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1205 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1206 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1207 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1208 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1209 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1210 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1212 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1213 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1214 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1215 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United States | 1216 | € 0.119880 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.