Global eSIM internet
eSIM data packages for travel, business and remote teams
Buy eSIM internet packages directly from your MagnusBilling.net account balance. Regional packages are shown by default, and you can search any country to see all available options.
Instant eSIM delivery after purchase
QR code and manual installation details in your account
Usage, remaining data and expiry shown when available
Showing regional packages by default: Europe, Global, Asia and other multi-country packages.
| Package | Region | Data | Validity | Speed | Coverage | Price | Action |
|---|---|---|---|---|---|---|---|
| Europe (35 areas) 1GB 7Days P2CYMUS93 | Austria | 1 GB | 7 days | 3G/4G/5G | View coverage · 35 | € 1.15 | Buy |
| Europe(30+ areas) 1GB 7Days PV048NCRG | Austria | 1 GB | 7 days | 3G/4G/5G | View coverage · 34 | € 1.86 | Buy |
| Europe(30+ areas) 1GB 30Days PM1HX6ES9 | Austria | 1 GB | 30 days | 3G/4G/5G | View coverage · 34 | € 2.79 | Buy |
| Europe (35 areas) 3GB 15Days PRC8B6GK2 | Austria | 3 GB | 15 days | 3G/4G/5G | View coverage · 35 | € 3.05 | Buy |
| Europe (35 areas) 3GB 30Days P284YMVMZ | Austria | 3 GB | 30 days | 3G/4G/5G | View coverage · 35 | € 3.24 | Buy |
| Balkans (5+ areas) 1GB 7Days P77DQABFM | Albania | 1 GB | 7 days | 3G/4G/5G | View coverage · 7 | € 4.80 | Buy |
| Europe (35 areas) 5GB 30Days PV0Q6PZ7G | Austria | 5 GB | 30 days | 3G/4G/5G | View coverage · 35 | € 5.08 | Buy |
| Europe 1GB 7Days CKH484 | Aland Islands | 1 GB | 7 days | 3G/4G/5G | View coverage · 41 | € 5.39 | Buy |
| Europe (40+ areas) & Morocco 1GB 7Days PZ4SAGHEX | Aland Islands | 1 GB | 7 days | 3G/4G/5G | View coverage · 41 | € 6.32 | Buy |
| Europe(30+ areas) 3GB 15Days PJNM2Q4S1 | Austria | 3 GB | 15 days | 3G/4G/5G | View coverage · 34 | € 6.88 | Buy |
| Europe(30+ areas) 3GB 30Days PJK6T8JT2 | Austria | 3 GB | 30 days | 3G/4G/5G | View coverage · 34 | € 7.07 | Buy |
| Europe (35 areas) 10GB 30Days P29FDU5TL | Austria | 10 GB | 30 days | 3G/4G/5G | View coverage · 35 | € 10.55 | Buy |
| Europe(30+ areas) 5GB 30Days P87F6RTKY | Austria | 5 GB | 30 days | 3G/4G/5G | View coverage · 34 | € 10.60 | Buy |
| Balkans (5+ areas) 3GB 15Days PL06QPHR0 | Albania | 3 GB | 15 days | 3G/4G/5G | View coverage · 7 | € 12.65 | Buy |
| Balkans (5+ areas) 3GB 30Days PCJF5ERL7 | Albania | 3 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 13.21 | Buy |
| Europe 3GB 15Days CKH485 | Aland Islands | 3 GB | 15 days | 3G/4G/5G | View coverage · 41 | € 13.39 | Buy |
| Europe 3GB 30Days CKH006 | Aland Islands | 3 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 13.58 | Buy |
| Europe (40+ areas) & Morocco 3GB 30Days PGYDLNAQO | Aland Islands | 3 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 14.51 | Buy |
| Europe(30+ areas) 10GB 30Days P50GVS8GN | Austria | 10 GB | 30 days | 3G/4G/5G | View coverage · 34 | € 18.41 | Buy |
| Europe (35 areas) 20GB 30Days P6PBYX5G4 | Austria | 20 GB | 30 days | 3G/4G/5G | View coverage · 35 | € 20.33 | Buy |
| Europe 5GB 30Days CKH007 | Aland Islands | 5 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 20.46 | Buy |
| Balkans (5+ areas) 5GB 30Days PUE84PWA3 | Albania | 5 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 20.83 | Buy |
| Europe (40+ areas) & Morocco 5GB 30Days PH69I9HIA | Aland Islands | 5 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 21.39 | Buy |
| Europe(30+ areas) 20GB 30Days PHC4X21NC | Austria | 20 GB | 30 days | 3G/4G/5G | View coverage · 34 | € 31.25 | Buy |
| Europe(30+ areas) 20GB 90Days P5NWWU08G | Austria | 20 GB | 90 days | 3G/4G/5G | View coverage · 34 | € 32.18 | Buy |
| Europe 10GB 30Days CKH486 | Aland Islands | 10 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 35.34 | Buy |
| Europe (40+ areas) & Morocco 10GB 30Days P1HWVL3M4 | Aland Islands | 10 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 36.27 | Buy |
| Balkans (5+ areas) 10GB 30Days PUDB1XXOS | Albania | 10 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 39.99 | Buy |
| Europe 20GB 30Days CKH500 | Aland Islands | 20 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 59.52 | Buy |
| Europe (35 areas) 50GB 90Days P0Y5QNV2Z | Austria | 50 GB | 90 days | 3G/4G/5G | View coverage · 35 | € 60.38 | Buy |
| Europe (40+ areas) & Morocco 20GB 30Days PMFGTDUWR | Aland Islands | 20 GB | 30 days | 3G/4G/5G | View coverage · 41 | € 60.45 | Buy |
| Europe 20GB 90Days P7VCE7FKY | Aland Islands | 20 GB | 90 days | 3G/4G/5G | View coverage · 41 | € 63.24 | Buy |
| Europe(30+ areas) 50GB 30Days PWGA2W71R | Austria | 50 GB | 30 days | 3G/4G | View coverage · 34 | € 63.24 | Buy |
| Europe(30+ areas) 50GB 180Days PE70MYRZ5 | Austria | 50 GB | 180 days | 3G/4G/5G | View coverage · 34 | € 67.89 | Buy |
| Balkans (5+ areas) 20GB 30Days PV6NYQJ6D | Albania | 20 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 74.40 | Buy |
| Europe (35 areas) 100GB 180Days PKXX9CW14 | Austria | 100 GB | 180 days | 3G/4G/5G | View coverage · 35 | € 127.09 | Buy |
| Europe 50GB 180Days PGXJN6W2T | Aland Islands | 50 GB | 180 days | 3G/4G/5G | View coverage · 41 | € 145.08 | Buy |
| Global (120+ areas) 1GB 7Days PHS30M6EZ | Albania | 1 GB | 7 days | 3G/4G/5G | View coverage · 118 | € 8.56 | Buy |
| Global (120+ areas) 1GB 365Days PYMC5N31Z | Albania | 1 GB | 365 days | 3G/4G/5G | View coverage · 118 | € 13.02 | Buy |
| Global139 1GB 7Days CKH823 | Aland Islands | 1 GB | 7 days | 3G/4G/5G | View coverage · 125 | € 14.14 | Buy |
| Global (120+ areas) 3GB 30Days PW6P3DX2G | Albania | 3 GB | 30 days | 3G/4G/5G | View coverage · 118 | € 21.20 | Buy |
| Global139 1GB 365Days PCQXBW5UJ | Aland Islands | 1 GB | 365 days | 3G/4G/5G | View coverage · 125 | € 27.16 | Buy |
| Global (120+ areas) 5GB 30Days PEW54FVD9 | Albania | 5 GB | 30 days | 3G/4G/5G | View coverage · 118 | € 33.48 | Buy |
| Global139 3GB 30Days PHD8GZ2VN | Aland Islands | 3 GB | 30 days | 3G/4G/5G | View coverage · 125 | € 36.08 | Buy |
| Global139 5GB 30Days CKH825 | Aland Islands | 5 GB | 30 days | 3G/4G/5G | View coverage · 125 | € 55.06 | Buy |
| Global (120+ areas) 10GB 30Days P34FHRF8J | Albania | 10 GB | 30 days | 3G/4G/5G | View coverage · 118 | € 63.24 | Buy |
| Global139 10GB 30Days CKH826 | Aland Islands | 10 GB | 30 days | 3G/4G/5G | View coverage · 125 | € 98.95 | Buy |
| Global (120+ areas) 20GB 30Days PR3JZMC20 | Albania | 20 GB | 30 days | 3G/4G/5G | View coverage · 118 | € 111.60 | Buy |
| Global (120+ areas) 20GB 90Days PB83STJL6 | Albania | 20 GB | 90 days | 3G/4G/5G | View coverage · 118 | € 123.69 | Buy |
| Global139 20GB 90Days PG3K0LHBC | Aland Islands | 20 GB | 90 days | 3G/4G/5G | View coverage · 125 | € 166.80 | Buy |
| Central Asia 1GB 7Days PTERMS678 | Kazakhstan | 1 GB | 7 days | 3G/4G | View coverage · 5 | € 2.60 | Buy |
| Asia (7 areas) 1GB 7Days JC165 | Cambodia | 1 GB | 7 days | 3G/4G/5G | View coverage · 7 | € 3.35 | Buy |
| Asia (12 areas) 1GB 7Days PMWKBKC8Q | Cambodia | 1 GB | 7 days | 3G/4G | View coverage · 12 | € 6.51 | Buy |
| Asia-20 1GB 7 Days JC183 | Australia | 1 GB | 7 days | 3G/4G/5G | View coverage · 20 | € 6.70 | Buy |
| Asia (20 areas) 1GB 7Days P73JQXMJF | Bangladesh | 1 GB | 7 days | 3G/4G/5G | View coverage · 20 | € 6.70 | Buy |
| Asia-20 1GB 30 Days JC177 | Australia | 1 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 6.88 | Buy |
| Central Asia 3GB 30Days PCZ6XKE90 | Kazakhstan | 3 GB | 30 days | 3G/4G | View coverage · 5 | € 7.44 | Buy |
| Asia (7 areas) 3GB 15Days JC166 | Cambodia | 3 GB | 15 days | 3G/4G/5G | View coverage · 7 | € 8.56 | Buy |
| Asia (7 areas) 3GB 30Days P0523NZM8 | Cambodia | 3 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 8.93 | Buy |
| Central Asia 5GB 30Days PE8WFAZ75 | Kazakhstan | 5 GB | 30 days | 3G/4G | View coverage · 5 | € 12.65 | Buy |
| Asia (7 areas) 5GB 30Days JC167 | Cambodia | 5 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 13.02 | Buy |
| Asia (12 areas) 3GB 15Days PDX275FW0 | Cambodia | 3 GB | 15 days | 3G/4G | View coverage · 12 | € 16.37 | Buy |
| Asia-20 3GB 15Days JC179 | Australia | 3 GB | 15 days | 3G/4G/5G | View coverage · 20 | € 16.55 | Buy |
| Asia (20 areas) 3GB 15Days PYRXPREBV | Bangladesh | 3 GB | 15 days | 3G/4G/5G | View coverage · 20 | € 16.55 | Buy |
| Asia (12 areas) 3GB 30Days PTHP265BC | Cambodia | 3 GB | 30 days | 3G/4G | View coverage · 12 | € 16.74 | Buy |
| Asia (20 areas) 3GB 30Days PK643CQ8L | Bangladesh | 3 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 17.11 | Buy |
| Asia-20 3GB 30Days PTPN61LUV | Australia | 3 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 17.11 | Buy |
| Asia (7 areas) 10GB 30Days JC168 | Cambodia | 10 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 22.69 | Buy |
| Central Asia 10GB 30Days P0TB81TYV | Kazakhstan | 10 GB | 30 days | 3G/4G | View coverage · 5 | € 23.81 | Buy |
| Asia (12 areas) 5GB 30Days P9ESS1C2D | Cambodia | 5 GB | 30 days | 3G/4G | View coverage · 12 | € 25.11 | Buy |
| Asia-20 5GB 30 Days JC178 | Australia | 5 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 25.30 | Buy |
| Asia (20 areas) 5GB 30Days P548U444F | Bangladesh | 5 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 25.30 | Buy |
| Asia (7 areas) 20GB 30Days JC169 | Cambodia | 20 GB | 30 days | 3G/4G/5G | View coverage · 7 | € 37.20 | Buy |
| Asia (12 areas) 10GB 30Days P32JCTKR0 | Cambodia | 10 GB | 30 days | 3G/4G | View coverage · 12 | € 42.59 | Buy |
| Asia-20 10GB 30Days JC180 | Australia | 10 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 42.78 | Buy |
| Asia (20 areas) 10GB 30Days PA893PFM1 | Bangladesh | 10 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 42.78 | Buy |
| Asia (12 areas) 20GB 30Days PWXD16M3T | Cambodia | 20 GB | 30 days | 3G/4G | View coverage · 12 | € 74.21 | Buy |
| Asia-20 20GB 30Days PALTQIBLC | Australia | 20 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 74.40 | Buy |
| Asia (20 areas) 20GB 30Days PL4HZ2L9F | Bangladesh | 20 GB | 30 days | 3G/4G/5G | View coverage · 20 | € 74.40 | Buy |
| Asia-20 20GB 90 Days JC181 | Australia | 20 GB | 90 days | 3G/4G/5G | View coverage · 20 | € 78.12 | Buy |
| Asia (7 areas) 50GB 180Days P4GNDNA36 | Cambodia | 50 GB | 180 days | 3G/4G/5G | View coverage · 7 | € 83.70 | Buy |
| Asia-20 50GB 180 Days JC182 | Australia | 50 GB | 180 days | 3G/4G/5G | View coverage · 20 | € 165.54 | Buy |
| North America 1GB 7Days CKH491 | Canada | 1 GB | 7 days | 3G/4G/5G | View coverage · 3 | € 4.28 | Buy |
| North America 1GB 30Days PWTE0W1Q4 | Canada | 1 GB | 30 days | 3G/4G/5G | View coverage · 3 | € 4.65 | Buy |
| South America 1GB 7Days CKH487 | Argentina | 1 GB | 7 days | 3G/4G/5G | View coverage · 17 | € 10.60 | Buy |
| North America 3GB 15Days CKH492 | Canada | 3 GB | 15 days | 3G/4G/5G | View coverage · 3 | € 10.79 | Buy |
| Caribbean (20+ areas) 1GB 7Days P8N4TBFDC | Anguilla | 1 GB | 7 days | 3G/4G | View coverage · 25 | € 10.97 | Buy |
| North America 3GB 30Days PB9HFSUS0 | Canada | 3 GB | 30 days | 3G/4G/5G | View coverage · 3 | € 10.97 | Buy |
| North America 5GB 30Days CKH493 | Canada | 5 GB | 30 days | 3G/4G/5G | View coverage · 3 | € 16.37 | Buy |
| South America 3GB 15Days CKH488 | Argentina | 3 GB | 15 days | 3G/4G/5G | View coverage · 17 | € 26.23 | Buy |
| South America 3GB 30Days P6FNJUAP4 | Argentina | 3 GB | 30 days | 3G/4G/5G | View coverage · 17 | € 26.78 | Buy |
| Caribbean (20+ areas) 3GB 30Days PRHU7ZYL7 | Anguilla | 3 GB | 30 days | 3G/4G | View coverage · 25 | € 27.71 | Buy |
| North America 10GB 30Days CKH494 | Canada | 10 GB | 30 days | 3G/4G/5G | View coverage · 3 | € 28.27 | Buy |
| South America 5GB 30Days CKH489 | Argentina | 5 GB | 30 days | 3G/4G/5G | View coverage · 17 | € 39.06 | Buy |
| North America 20GB 30Days CKH535 | Canada | 20 GB | 30 days | 3G/4G/5G | View coverage · 3 | € 47.43 | Buy |
| Caribbean (20+ areas) 5GB 30Days PCFAGC825 | Anguilla | 5 GB | 30 days | 3G/4G | View coverage · 25 | € 50.03 | Buy |
| North America 20GB 90Days PVF7RTI3Y | Canada | 20 GB | 90 days | 3G/4G/5G | View coverage · 3 | € 50.22 | Buy |
| South America 10GB 30Days CKH490 | Argentina | 10 GB | 30 days | 3G/4G/5G | View coverage · 17 | € 68.82 | Buy |
| Caribbean (20+ areas) 10GB 30Days PDWMZ77EO | Anguilla | 10 GB | 30 days | 3G/4G | View coverage · 25 | € 83.51 | Buy |
| North America 50GB 180Days POGTY0THV | Canada | 50 GB | 180 days | 3G/4G/5G | View coverage · 3 | € 107.88 | Buy |
| Central Asia 1GB 7Days PS7S8KJ5D | Kazakhstan | 1 GB | 7 days | 3G/4G/5G | View coverage · 4 | € 4.19 | Buy |
| Gulf Region 1GB 7Days PTJX062PT | Bahrain | 1 GB | 7 days | 3G/4G/5G | View coverage · 6 | € 4.28 | Buy |
| Central Asia 3GB 30Days PP28DC3GF | Kazakhstan | 3 GB | 30 days | 3G/4G/5G | View coverage · 4 | € 12.46 | Buy |
| Gulf Region 3GB 30Days P8D7Q1CZY | Bahrain | 3 GB | 30 days | 3G/4G/5G | View coverage · 6 | € 12.65 | Buy |
| Middle East 1GB 7Days CKH848 | Armenia | 1 GB | 7 days | 3G/4G/5G | View coverage · 11 | € 13.02 | Buy |
| Middle East & North Africa 1GB 7Days PSFQ1VKKN | Bahrain | 1 GB | 7 days | 3G/4G/5G | View coverage · 12 | € 13.02 | Buy |
| Gulf Region 5GB 30Days PK2BXX9B4 | Bahrain | 5 GB | 30 days | 3G/4G/5G | View coverage · 6 | € 20.09 | Buy |
| Central Asia 5GB 30Days PU34MTQ1F | Kazakhstan | 5 GB | 30 days | 3G/4G/5G | View coverage · 4 | € 20.83 | Buy |
| Middle East & North Africa 3GB 15Days PU9MJXGXW | Bahrain | 3 GB | 15 days | 3G/4G/5G | View coverage · 12 | € 32.55 | Buy |
| Middle East & North Africa 3GB 30Days P8RK78WWA | Bahrain | 3 GB | 30 days | 3G/4G/5G | View coverage · 12 | € 33.29 | Buy |
| Middle East 3GB 30Days PNEKXVZKV | Armenia | 3 GB | 30 days | 3G/4G/5G | View coverage · 11 | € 33.29 | Buy |
| Gulf Region 10GB 30Days P9DH2MUN5 | Bahrain | 10 GB | 30 days | 3G/4G | View coverage · 6 | € 40.92 | Buy |
| Central Asia 10GB 30Days PBWL23K0B | Kazakhstan | 10 GB | 30 days | 3G/4G/5G | View coverage · 4 | € 40.92 | Buy |
| Middle East 5GB 30Days CKH850 | Armenia | 5 GB | 30 days | 3G/4G/5G | View coverage · 11 | € 48.36 | Buy |
| Middle East & North Africa 5GB 30Days P2G2HUX6J | Bahrain | 5 GB | 30 days | 3G/4G/5G | View coverage · 12 | € 53.01 | Buy |
| Middle East & North Africa 10GB 30Days P12PP39U9 | Bahrain | 10 GB | 30 days | 3G/4G/5G | View coverage · 12 | € 102.30 | Buy |
| Central Asia 50GB 180Days PFQ26BA3U | Kazakhstan | 50 GB | 180 days | 3G/4G/5G | View coverage · 4 | € 178.56 | Buy |
| Middle East & North Africa 20GB 30Days P2KTNG325 | Bahrain | 20 GB | 30 days | 3G/4G/5G | View coverage · 12 | € 197.16 | Buy |
Developers and resellers can also buy and manage eSIM packages through the eSIM API using the same X-API-Key.