Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 9,741 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 8785391 RETAIL | United Kingdom Mobile | 447969 | € 1.591200 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447970 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447970 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447970 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447970 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447970 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447970 | € 1.170000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447970 | € 1.326000 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447970 | € 1.365000 / min | 60/60 |
| AUTO 2916972 RETAIL | United Kingdom Mobile | 447970 | € 1.436500 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447970 | € 1.560000 / min | 60/60 |
| AUTO 3286824 RETAIL | United Kingdom Mobile | 447970 | € 1.591200 / min | 60/60 |
| AUTO 8785391 RETAIL | United Kingdom Mobile | 447970 | € 1.591200 / min | 60/60 |
| AUTO 2326341 RETAIL | United Kingdom Mobile | 447970 | € 1.591200 / min | 60/60 |
| AUTO 3644797 RETAIL | United Kingdom Mobile | 447970 | € 1.591200 / min | 60/60 |
| AUTO 5515712 RETAIL | United Kingdom Mobile | 447970 | € 1.591200 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447971 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447971 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447971 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447971 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447971 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447971 | € 1.170000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447971 | € 1.326000 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447971 | € 1.365000 / min | 60/60 |
| AUTO 2916972 RETAIL | United Kingdom Mobile | 447971 | € 1.436500 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447971 | € 1.560000 / min | 60/60 |
| AUTO 3286824 RETAIL | United Kingdom Mobile | 447971 | € 1.591200 / min | 60/60 |
| AUTO 5515712 RETAIL | United Kingdom Mobile | 447971 | € 1.591200 / min | 60/60 |
| AUTO 8785391 RETAIL | United Kingdom Mobile | 447971 | € 1.591200 / min | 60/60 |
| AUTO 3644797 RETAIL | United Kingdom Mobile | 447971 | € 1.591200 / min | 60/60 |
| AUTO 2326341 RETAIL | United Kingdom Mobile | 447971 | € 1.591200 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447972 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447972 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447972 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447972 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447972 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447972 | € 1.170000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447972 | € 1.326000 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447972 | € 1.365000 / min | 60/60 |
| AUTO 2916972 RETAIL | United Kingdom Mobile | 447972 | € 1.436500 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447972 | € 1.560000 / min | 60/60 |
| AUTO 3286824 RETAIL | United Kingdom Mobile | 447972 | € 1.591200 / min | 60/60 |
| AUTO 2326341 RETAIL | United Kingdom Mobile | 447972 | € 1.591200 / min | 60/60 |
| AUTO 5515712 RETAIL | United Kingdom Mobile | 447972 | € 1.591200 / min | 60/60 |
| AUTO 3644797 RETAIL | United Kingdom Mobile | 447972 | € 1.591200 / min | 60/60 |
| AUTO 8785391 RETAIL | United Kingdom Mobile | 447972 | € 1.591200 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447973 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447973 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447973 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447973 | € 1.014000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.