402,156 matching tariffs
Page 963 of 8,044
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 3286824 RETAIL | Bulgaria | 3593189 | € 0.195840 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bulgaria | 35931919 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bulgaria | 35931919 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bulgaria | 35931919 | € 0.124800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bulgaria | 35931919 | € 0.134400 / min | 60/60 |
| S-CLI_prefix_83108 | Bulgaria | 35931919 | € 0.144000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bulgaria | 35931919 | € 0.163200 / min | 60/60 |
| DE_prefix_83106 | Bulgaria | 35931919 | € 0.168000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bulgaria | 35931919 | € 0.176800 / min | 60/60 |
| CS-CLI_prefix_83105 | Bulgaria | 35931919 | € 0.192000 / min | 60/60 |
| AUTO 3286824 RETAIL | Bulgaria | 35931919 | € 0.195840 / min | 60/60 |
| AUTO 5515712 RETAIL | Bulgaria | 35931919 | € 0.195840 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bulgaria | 359323 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bulgaria | 359323 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bulgaria | 359323 | € 0.124800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bulgaria | 359323 | € 0.134400 / min | 60/60 |
| S-CLI_prefix_83108 | Bulgaria | 359323 | € 0.144000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bulgaria | 359323 | € 0.163200 / min | 60/60 |
| DE_prefix_83106 | Bulgaria | 359323 | € 0.168000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bulgaria | 359323 | € 0.176800 / min | 60/60 |
| CS-CLI_prefix_83105 | Bulgaria | 359323 | € 0.192000 / min | 60/60 |
| AUTO 3286824 RETAIL | Bulgaria | 359323 | € 0.195840 / min | 60/60 |
| AUTO 5515712 RETAIL | Bulgaria | 359323 | € 0.195840 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bulgaria | 359325 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bulgaria | 359325 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bulgaria | 359325 | € 0.124800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bulgaria | 359325 | € 0.134400 / min | 60/60 |
| S-CLI_prefix_83108 | Bulgaria | 359325 | € 0.144000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bulgaria | 359325 | € 0.163200 / min | 60/60 |
| DE_prefix_83106 | Bulgaria | 359325 | € 0.168000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bulgaria | 359325 | € 0.176800 / min | 60/60 |
| CS-CLI_prefix_83105 | Bulgaria | 359325 | € 0.192000 / min | 60/60 |
| AUTO 3286824 RETAIL | Bulgaria | 359325 | € 0.195840 / min | 60/60 |
| AUTO 5515712 RETAIL | Bulgaria | 359325 | € 0.195840 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bulgaria | 3593281 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bulgaria | 3593281 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bulgaria | 3593281 | € 0.124800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bulgaria | 3593281 | € 0.134400 / min | 60/60 |
| S-CLI_prefix_83108 | Bulgaria | 3593281 | € 0.144000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bulgaria | 3593281 | € 0.163200 / min | 60/60 |
| DE_prefix_83106 | Bulgaria | 3593281 | € 0.168000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bulgaria | 3593281 | € 0.176800 / min | 60/60 |
| CS-CLI_prefix_83105 | Bulgaria | 3593281 | € 0.192000 / min | 60/60 |
| AUTO 3286824 RETAIL | Bulgaria | 3593281 | € 0.195840 / min | 60/60 |
| AUTO 5515712 RETAIL | Bulgaria | 3593281 | € 0.195840 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bulgaria | 35933138 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bulgaria | 35933138 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bulgaria | 35933138 | € 0.124800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bulgaria | 35933138 | € 0.134400 / min | 60/60 |
| S-CLI_prefix_83108 | Bulgaria | 35933138 | € 0.144000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.