Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 5,447 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| S-CLI_prefix_83108 | Nigeria Mobile | 234811 | € 0.252000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Nigeria Mobile | 234811 | € 0.285600 / min | 60/60 |
| DE_prefix_83106 | Nigeria Mobile | 234811 | € 0.294000 / min | 60/60 |
| AUTO 2916972 RETAIL | Nigeria Mobile | 234811 | € 0.309400 / min | 60/60 |
| CS-CLI_prefix_83105 | Nigeria Mobile | 234811 | € 0.336000 / min | 60/60 |
| AUTO 3286824 RETAIL | Nigeria Mobile | 234811 | € 0.342720 / min | 60/60 |
| AUTO 3644797 RETAIL | Nigeria Mobile | 234811 | € 0.342720 / min | 60/60 |
| AUTO 2326341 RETAIL | Nigeria Mobile | 234811 | € 0.342720 / min | 60/60 |
| AUTO 8785391 RETAIL | Nigeria Mobile | 234811 | € 0.342720 / min | 60/60 |
| AUTO 5515712 RETAIL | Nigeria Mobile | 234811 | € 0.342720 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Nigeria Mobile | 234812 | € 0.172800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Nigeria Mobile | 234812 | € 0.180000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Nigeria Mobile | 234812 | € 0.187200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Nigeria Mobile | 234812 | € 0.201600 / min | 60/60 |
| S-CLI_prefix_83108 | Nigeria Mobile | 234812 | € 0.216000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Nigeria Mobile | 234812 | € 0.244800 / min | 60/60 |
| DE_prefix_83106 | Nigeria Mobile | 234812 | € 0.252000 / min | 60/60 |
| AUTO 2916972 RETAIL | Nigeria Mobile | 234812 | € 0.265200 / min | 60/60 |
| CS-CLI_prefix_83105 | Nigeria Mobile | 234812 | € 0.288000 / min | 60/60 |
| AUTO 5515712 RETAIL | Nigeria Mobile | 234812 | € 0.293760 / min | 60/60 |
| AUTO 2326341 RETAIL | Nigeria Mobile | 234812 | € 0.293760 / min | 60/60 |
| AUTO 3644797 RETAIL | Nigeria Mobile | 234812 | € 0.293760 / min | 60/60 |
| AUTO 8785391 RETAIL | Nigeria Mobile | 234812 | € 0.293760 / min | 60/60 |
| AUTO 3286824 RETAIL | Nigeria Mobile | 234812 | € 0.293760 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Nigeria Mobile | 234812 | € 0.307200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Nigeria Mobile | 234813 | € 0.172800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Nigeria Mobile | 234813 | € 0.180000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Nigeria Mobile | 234813 | € 0.187200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Nigeria Mobile | 234813 | € 0.201600 / min | 60/60 |
| S-CLI_prefix_83108 | Nigeria Mobile | 234813 | € 0.216000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Nigeria Mobile | 234813 | € 0.244800 / min | 60/60 |
| DE_prefix_83106 | Nigeria Mobile | 234813 | € 0.252000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Nigeria Mobile | 234813 | € 0.254400 / min | 60/60 |
| AUTO 2916972 RETAIL | Nigeria Mobile | 234813 | € 0.265200 / min | 60/60 |
| CS-CLI_prefix_83105 | Nigeria Mobile | 234813 | € 0.288000 / min | 60/60 |
| AUTO 3286824 RETAIL | Nigeria Mobile | 234813 | € 0.293760 / min | 60/60 |
| AUTO 8785391 RETAIL | Nigeria Mobile | 234813 | € 0.293760 / min | 60/60 |
| AUTO 2326341 RETAIL | Nigeria Mobile | 234813 | € 0.293760 / min | 60/60 |
| AUTO 5515712 RETAIL | Nigeria Mobile | 234813 | € 0.293760 / min | 60/60 |
| AUTO 3644797 RETAIL | Nigeria Mobile | 234813 | € 0.293760 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Nigeria Mobile | 234814 | € 0.172800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Nigeria Mobile | 234814 | € 0.180000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Nigeria Mobile | 234814 | € 0.187200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Nigeria Mobile | 234814 | € 0.201600 / min | 60/60 |
| S-CLI_prefix_83108 | Nigeria Mobile | 234814 | € 0.216000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Nigeria Mobile | 234814 | € 0.244800 / min | 60/60 |
| DE_prefix_83106 | Nigeria Mobile | 234814 | € 0.252000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Nigeria Mobile | 234814 | € 0.254400 / min | 60/60 |
| AUTO 2916972 RETAIL | Nigeria Mobile | 234814 | € 0.265200 / min | 60/60 |
| CS-CLI_prefix_83105 | Nigeria Mobile | 234814 | € 0.288000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.