Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 5,018 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352601 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352601 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352601 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352601 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352601 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352601 | € 0.399000 / min | 60/60 |
| AUTO 2916972 RETAIL | Luxembourg Mobile | 352601 | € 0.419900 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352601 | € 0.456000 / min | 60/60 |
| AUTO 3286824 RETAIL | Luxembourg Mobile | 352601 | € 0.465120 / min | 60/60 |
| AUTO 3644797 RETAIL | Luxembourg Mobile | 352601 | € 0.465120 / min | 60/60 |
| AUTO 2326341 RETAIL | Luxembourg Mobile | 352601 | € 0.465120 / min | 60/60 |
| AUTO 5515712 RETAIL | Luxembourg Mobile | 352601 | € 0.465120 / min | 60/60 |
| AUTO 8785391 RETAIL | Luxembourg Mobile | 352601 | € 0.465120 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352602 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352602 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352602 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352602 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352602 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352602 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352602 | € 0.399000 / min | 60/60 |
| AUTO 2916972 RETAIL | Luxembourg Mobile | 352602 | € 0.419900 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352602 | € 0.456000 / min | 60/60 |
| AUTO 8785391 RETAIL | Luxembourg Mobile | 352602 | € 0.465120 / min | 60/60 |
| AUTO 3644797 RETAIL | Luxembourg Mobile | 352602 | € 0.465120 / min | 60/60 |
| AUTO 5515712 RETAIL | Luxembourg Mobile | 352602 | € 0.465120 / min | 60/60 |
| AUTO 2326341 RETAIL | Luxembourg Mobile | 352602 | € 0.465120 / min | 60/60 |
| AUTO 3286824 RETAIL | Luxembourg Mobile | 352602 | € 0.465120 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352603 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352603 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352603 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352603 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352603 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352603 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352603 | € 0.399000 / min | 60/60 |
| AUTO 2916972 RETAIL | Luxembourg Mobile | 352603 | € 0.419900 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352603 | € 0.456000 / min | 60/60 |
| AUTO 3286824 RETAIL | Luxembourg Mobile | 352603 | € 0.465120 / min | 60/60 |
| AUTO 2326341 RETAIL | Luxembourg Mobile | 352603 | € 0.465120 / min | 60/60 |
| AUTO 8785391 RETAIL | Luxembourg Mobile | 352603 | € 0.465120 / min | 60/60 |
| AUTO 5515712 RETAIL | Luxembourg Mobile | 352603 | € 0.465120 / min | 60/60 |
| AUTO 3644797 RETAIL | Luxembourg Mobile | 352603 | € 0.465120 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352604 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352604 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352604 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352604 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352604 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352604 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352604 | € 0.399000 / min | 60/60 |
| AUTO 2916972 RETAIL | Luxembourg Mobile | 352604 | € 0.419900 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352604 | € 0.456000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.