473,336 matching tariffs
Page 4,848 of 9,467
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 5515712 RETAIL | Mayotte Mobile | 26263999 | € 1.517760 / min | 60/60 |
| AUTO 2326341 RETAIL | Mayotte Mobile | 26263999 | € 1.517760 / min | 60/60 |
| AUTO 3286824 RETAIL | Mayotte Mobile | 26263999 | € 1.517760 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Mcp Network All Country | 88232 | € 3.672000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Mcp Network All Country | 88232 | € 3.825000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Mcp Network All Country | 88232 | € 3.978000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Mcp Network All Country | 88232 | € 4.284000 / min | 60/60 |
| S-CLI_prefix_83108 | Mcp Network All Country | 88232 | € 4.590000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Mcp Network All Country | 88232 | € 5.202000 / min | 60/60 |
| DE_prefix_83106 | Mcp Network All Country | 88232 | € 5.355000 / min | 60/60 |
| AUTO 2916972 RETAIL | Mcp Network All Country | 88232 | € 5.635500 / min | 60/60 |
| CS-CLI_prefix_83105 | Mcp Network All Country | 88232 | € 6.120000 / min | 60/60 |
| AUTO 3286824 RETAIL | Mcp Network All Country | 88232 | € 6.242400 / min | 60/60 |
| AUTO 2326341 RETAIL | Mcp Network All Country | 88232 | € 6.242400 / min | 60/60 |
| AUTO 3644797 RETAIL | Mcp Network All Country | 88232 | € 6.242400 / min | 60/60 |
| AUTO 5515712 RETAIL | Mcp Network All Country | 88232 | € 6.242400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Mexico | 52 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | Mexico | 52 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Mexico | 52 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Mexico | 52 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Mexico | 52 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Mexico | 52 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Mexico | 52 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Mexico | 52 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Mexico | 52 | € 0.120000 / min | 60/60 |
| AUTO 2916972 RETAIL | Mexico | 52 | € 0.130000 / min | 60/60 |
| AUTO 3286824 RETAIL | Mexico | 52 | € 0.144000 / min | 60/60 |
| AUTO 5515712 RETAIL | Mexico | 52 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | Mexico | 52 | € 0.144000 / min | 60/60 |
| AUTO 3644797 RETAIL | Mexico | 52 | € 0.144000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Mexico Mobile | 521 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Micronesia | 691 | € 0.806400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Micronesia | 691 | € 0.840000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Micronesia | 691 | € 0.873600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Micronesia | 691 | € 0.940800 / min | 60/60 |
| S-CLI_prefix_83108 | Micronesia | 691 | € 1.008000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Micronesia | 691 | € 1.142400 / min | 60/60 |
| DE_prefix_83106 | Micronesia | 691 | € 1.176000 / min | 60/60 |
| AUTO 2916972 RETAIL | Micronesia | 691 | € 1.237600 / min | 60/60 |
| CS-CLI_prefix_83105 | Micronesia | 691 | € 1.344000 / min | 60/60 |
| AUTO 3286824 RETAIL | Micronesia | 691 | € 1.370880 / min | 60/60 |
| AUTO 3644797 RETAIL | Micronesia | 691 | € 1.370880 / min | 60/60 |
| AUTO 5515712 RETAIL | Micronesia | 691 | € 1.370880 / min | 60/60 |
| AUTO 2326341 RETAIL | Micronesia | 691 | € 1.370880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Micronesia | 691 | € 1.504800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Moldova | 373 | € 0.518400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Moldova | 373 | € 0.540000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Moldova | 373 | € 0.561600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Moldova | 373 | € 0.604800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Moldova | 373 | € 0.607200 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.