331,116 matching tariffs
Page 457 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Bhutan Mobile | 97577 | € 0.192000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bhutan Mobile | 97587 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bhutan Mobile | 97587 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bhutan Mobile | 97587 | € 0.124800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bhutan Mobile | 97587 | € 0.134400 / min | 60/60 |
| S-CLI_prefix_83108 | Bhutan Mobile | 97587 | € 0.144000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bhutan Mobile | 97587 | € 0.163200 / min | 60/60 |
| DE_prefix_83106 | Bhutan Mobile | 97587 | € 0.168000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bhutan Mobile | 97587 | € 0.176800 / min | 60/60 |
| CS-CLI_prefix_83105 | Bhutan Mobile | 97587 | € 0.192000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bolivia | 591 | € 0.316800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bolivia | 591 | € 0.330000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bolivia | 591 | € 0.343200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bolivia | 591 | € 0.369600 / min | 60/60 |
| S-CLI_prefix_83108 | Bolivia | 591 | € 0.396000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bolivia | 591 | € 0.448800 / min | 60/60 |
| DE_prefix_83106 | Bolivia | 591 | € 0.462000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bolivia | 591 | € 0.486200 / min | 60/60 |
| CS-CLI_prefix_83105 | Bolivia | 591 | € 0.528000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bolivia | 59122 | € 0.158400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bolivia | 59122 | € 0.165000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bolivia | 59122 | € 0.171600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bolivia | 59122 | € 0.184800 / min | 60/60 |
| S-CLI_prefix_83108 | Bolivia | 59122 | € 0.198000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bolivia | 59122 | € 0.224400 / min | 60/60 |
| DE_prefix_83106 | Bolivia | 59122 | € 0.231000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bolivia | 59122 | € 0.243100 / min | 60/60 |
| CS-CLI_prefix_83105 | Bolivia | 59122 | € 0.264000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bolivia | 59122133 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bolivia | 59122133 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bolivia | 59122133 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bolivia | 59122133 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Bolivia | 59122133 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bolivia | 59122133 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Bolivia | 59122133 | € 0.441000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bolivia | 59122133 | € 0.464100 / min | 60/60 |
| CS-CLI_prefix_83105 | Bolivia | 59122133 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bolivia | 59122134 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bolivia | 59122134 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bolivia | 59122134 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bolivia | 59122134 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Bolivia | 59122134 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Bolivia | 59122134 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Bolivia | 59122134 | € 0.441000 / min | 60/60 |
| AUTO 2916972 RETAIL | Bolivia | 59122134 | € 0.464100 / min | 60/60 |
| CS-CLI_prefix_83105 | Bolivia | 59122134 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Bolivia | 59122135 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Bolivia | 59122135 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Bolivia | 59122135 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Bolivia | 59122135 | € 0.352800 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.