Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 2,844 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-DIRECT-CLI_prefix_83101 | Greece Special-Rate | 308256100 | € 1.045200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Special-Rate | 308256100 | € 1.125600 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Special-Rate | 308256100 | € 1.206000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Special-Rate | 308256100 | € 1.366800 / min | 60/60 |
| DE_prefix_83106 | Greece Special-Rate | 308256100 | € 1.407000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Special-Rate | 308256100 | € 1.480700 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Special-Rate | 308256100 | € 1.608000 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Special-Rate | 308256100 | € 1.640160 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Special-Rate | 308256100 | € 1.640160 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Special-Rate | 308256100 | € 1.640160 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Special-Rate | 308256100 | € 1.640160 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Special-Rate | 308256100 | € 1.640160 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Special-Rate | 308256200 | € 0.964800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Special-Rate | 308256200 | € 1.005000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Special-Rate | 308256200 | € 1.045200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Special-Rate | 308256200 | € 1.125600 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Special-Rate | 308256200 | € 1.206000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Special-Rate | 308256200 | € 1.366800 / min | 60/60 |
| DE_prefix_83106 | Greece Special-Rate | 308256200 | € 1.407000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Special-Rate | 308256200 | € 1.480700 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Special-Rate | 308256200 | € 1.608000 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Special-Rate | 308256200 | € 1.640160 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Special-Rate | 308256200 | € 1.640160 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Special-Rate | 308256200 | € 1.640160 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Special-Rate | 308256200 | € 1.640160 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Special-Rate | 308256200 | € 1.640160 / min | 60/60 |
| LOW-PRICE-prefix-83129 | GREECE, ATHENS, FIXED | 3021 | € 0.139200 / min | 60/60 |
| LOW-PRICE-prefix-83129 | GREECE, WIND, MOBILE | 30699 | € 0.228000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greenland | 299 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greenland | 299 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greenland | 299 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greenland | 299 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Greenland | 299 | € 0.126000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greenland | 299 | € 0.142800 / min | 60/60 |
| DE_prefix_83106 | Greenland | 299 | € 0.147000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greenland | 299 | € 0.154700 / min | 60/60 |
| CS-CLI_prefix_83105 | Greenland | 299 | € 0.168000 / min | 60/60 |
| AUTO 3286824 RETAIL | Greenland | 299 | € 0.171360 / min | 60/60 |
| AUTO 3644797 RETAIL | Greenland | 299 | € 0.171360 / min | 60/60 |
| AUTO 2326341 RETAIL | Greenland | 299 | € 0.171360 / min | 60/60 |
| AUTO 8785391 RETAIL | Greenland | 299 | € 0.171360 / min | 60/60 |
| AUTO 5515712 RETAIL | Greenland | 299 | € 0.171360 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Greenland | 299 | € 1.106400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Greenland Mobile | 2992 | € 1.581600 / min | 60/60 |
| LOW-PRICE-prefix-83129 | GREENLAND MOBILE | 2994 | € 1.581600 / min | 60/60 |
| LOW-PRICE-prefix-83129 | GREENLAND MOBILE | 2995 | € 1.581600 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Grenada | 1473 | € 0.288000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Grenada | 1473 | € 0.300000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Grenada | 1473 | € 0.312000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Grenada | 1473 | € 0.336000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.