Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 2,843 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Greece Mobile | 306998 | € 1.104000 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Mobile | 306998 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Mobile | 306998 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Mobile | 306998 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Mobile | 306998 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Mobile | 306998 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Mobile | 306999 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Mobile | 306999 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Mobile | 306999 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Mobile | 306999 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Mobile | 306999 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Mobile | 306999 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Greece Mobile | 306999 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Mobile | 306999 | € 1.016600 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Mobile | 306999 | € 1.104000 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Mobile | 306999 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Mobile | 306999 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Mobile | 306999 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Mobile | 306999 | € 1.126080 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Mobile | 306999 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Special-Rate | 30696 | € 0.964800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Special-Rate | 30696 | € 1.005000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Special-Rate | 30696 | € 1.045200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Special-Rate | 30696 | € 1.125600 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Special-Rate | 30696 | € 1.206000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Special-Rate | 30696 | € 1.366800 / min | 60/60 |
| DE_prefix_83106 | Greece Special-Rate | 30696 | € 1.407000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Special-Rate | 30696 | € 1.480700 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Special-Rate | 30696 | € 1.608000 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Special-Rate | 30696 | € 1.640160 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Special-Rate | 30696 | € 1.640160 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Special-Rate | 30696 | € 1.640160 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Special-Rate | 30696 | € 1.640160 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Special-Rate | 30696 | € 1.640160 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Special-Rate | 308256000 | € 0.964800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Special-Rate | 308256000 | € 1.005000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Special-Rate | 308256000 | € 1.045200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Special-Rate | 308256000 | € 1.125600 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Special-Rate | 308256000 | € 1.206000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Special-Rate | 308256000 | € 1.366800 / min | 60/60 |
| DE_prefix_83106 | Greece Special-Rate | 308256000 | € 1.407000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Special-Rate | 308256000 | € 1.480700 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Special-Rate | 308256000 | € 1.608000 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Special-Rate | 308256000 | € 1.640160 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Special-Rate | 308256000 | € 1.640160 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Special-Rate | 308256000 | € 1.640160 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Special-Rate | 308256000 | € 1.640160 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Special-Rate | 308256000 | € 1.640160 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Special-Rate | 308256100 | € 0.964800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Special-Rate | 308256100 | € 1.005000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.