Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 2,838 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 3644797 RETAIL | Greece Mobile | 30698 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Mobile | 30698 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Mobile | 30698 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Mobile | 30698 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Mobile | 3069900 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Mobile | 3069900 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Mobile | 3069900 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Mobile | 3069900 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Mobile | 3069900 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Mobile | 3069900 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Greece Mobile | 3069900 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Mobile | 3069900 | € 1.016600 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Mobile | 3069900 | € 1.104000 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Mobile | 3069900 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Mobile | 3069900 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Mobile | 3069900 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Mobile | 3069900 | € 1.126080 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Mobile | 3069900 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Mobile | 3069901 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Mobile | 3069901 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Mobile | 3069901 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Mobile | 3069901 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Mobile | 3069901 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Mobile | 3069901 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Greece Mobile | 3069901 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Mobile | 3069901 | € 1.016600 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Mobile | 3069901 | € 1.104000 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Mobile | 3069901 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Mobile | 3069901 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Mobile | 3069901 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Mobile | 3069901 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Mobile | 3069901 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Mobile | 3069902 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Mobile | 3069902 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Mobile | 3069902 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Mobile | 3069902 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Greece Mobile | 3069902 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Greece Mobile | 3069902 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Greece Mobile | 3069902 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Greece Mobile | 3069902 | € 1.016600 / min | 60/60 |
| CS-CLI_prefix_83105 | Greece Mobile | 3069902 | € 1.104000 / min | 60/60 |
| AUTO 3644797 RETAIL | Greece Mobile | 3069902 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Greece Mobile | 3069902 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Greece Mobile | 3069902 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Greece Mobile | 3069902 | € 1.126080 / min | 60/60 |
| AUTO 3286824 RETAIL | Greece Mobile | 3069902 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Greece Mobile | 3069903 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Greece Mobile | 3069903 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Greece Mobile | 3069903 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Greece Mobile | 3069903 | € 0.772800 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.