Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 2,441 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 2916972 RETAIL | Estonia Mobile | 372870009 | € 0.839800 / min | 60/60 |
| CS-CLI_prefix_83105 | Estonia Mobile | 372870009 | € 0.912000 / min | 60/60 |
| AUTO 8785391 RETAIL | Estonia Mobile | 372870009 | € 0.930240 / min | 60/60 |
| AUTO 5515712 RETAIL | Estonia Mobile | 372870009 | € 0.930240 / min | 60/60 |
| AUTO 2326341 RETAIL | Estonia Mobile | 372870009 | € 0.930240 / min | 60/60 |
| AUTO 3644797 RETAIL | Estonia Mobile | 372870009 | € 0.930240 / min | 60/60 |
| AUTO 3286824 RETAIL | Estonia Mobile | 372870009 | € 0.930240 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725860 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725861 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725863 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725864 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725865 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725866 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725867 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725868 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA MOBILE EMT | 3725869 | € 0.119880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ESTONIA SERVICES 3 | 3729008 | € 1.516800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Estonia Special-Rate | 3723302 | € 0.763200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Estonia Special-Rate | 3723302 | € 0.795000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Estonia Special-Rate | 3723302 | € 0.826800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Estonia Special-Rate | 3723302 | € 0.890400 / min | 60/60 |
| S-CLI_prefix_83108 | Estonia Special-Rate | 3723302 | € 0.954000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Estonia Special-Rate | 3723302 | € 1.081200 / min | 60/60 |
| DE_prefix_83106 | Estonia Special-Rate | 3723302 | € 1.113000 / min | 60/60 |
| AUTO 2916972 RETAIL | Estonia Special-Rate | 3723302 | € 1.171300 / min | 60/60 |
| CS-CLI_prefix_83105 | Estonia Special-Rate | 3723302 | € 1.272000 / min | 60/60 |
| AUTO 3286824 RETAIL | Estonia Special-Rate | 3723302 | € 1.297440 / min | 60/60 |
| AUTO 2326341 RETAIL | Estonia Special-Rate | 3723302 | € 1.297440 / min | 60/60 |
| AUTO 5515712 RETAIL | Estonia Special-Rate | 3723302 | € 1.297440 / min | 60/60 |
| AUTO 8785391 RETAIL | Estonia Special-Rate | 3723302 | € 1.297440 / min | 60/60 |
| AUTO 3644797 RETAIL | Estonia Special-Rate | 3723302 | € 1.297440 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Estonia Special-Rate | 3723520 | € 0.763200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Estonia Special-Rate | 3723520 | € 0.795000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Estonia Special-Rate | 3723520 | € 0.826800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Estonia Special-Rate | 3723520 | € 0.890400 / min | 60/60 |
| S-CLI_prefix_83108 | Estonia Special-Rate | 3723520 | € 0.954000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Estonia Special-Rate | 3723520 | € 1.081200 / min | 60/60 |
| DE_prefix_83106 | Estonia Special-Rate | 3723520 | € 1.113000 / min | 60/60 |
| AUTO 2916972 RETAIL | Estonia Special-Rate | 3723520 | € 1.171300 / min | 60/60 |
| CS-CLI_prefix_83105 | Estonia Special-Rate | 3723520 | € 1.272000 / min | 60/60 |
| AUTO 3644797 RETAIL | Estonia Special-Rate | 3723520 | € 1.297440 / min | 60/60 |
| AUTO 8785391 RETAIL | Estonia Special-Rate | 3723520 | € 1.297440 / min | 60/60 |
| AUTO 2326341 RETAIL | Estonia Special-Rate | 3723520 | € 1.297440 / min | 60/60 |
| AUTO 5515712 RETAIL | Estonia Special-Rate | 3723520 | € 1.297440 / min | 60/60 |
| AUTO 3286824 RETAIL | Estonia Special-Rate | 3723520 | € 1.297440 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Estonia Special-Rate | 37240 | € 0.763200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Estonia Special-Rate | 37240 | € 0.795000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Estonia Special-Rate | 37240 | € 0.826800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Estonia Special-Rate | 37240 | € 0.890400 / min | 60/60 |
| S-CLI_prefix_83108 | Estonia Special-Rate | 37240 | € 0.954000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.