Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 1,976 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 3644797 RETAIL | Dominican Republic Mobile | 1849865 | € 0.244800 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic Mobile | 1849865 | € 0.244800 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic Mobile | 1849865 | € 0.244800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic Mobile | 1849867 | € 0.144000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic Mobile | 1849867 | € 0.150000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic Mobile | 1849867 | € 0.156000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic Mobile | 1849867 | € 0.168000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic Mobile | 1849867 | € 0.180000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic Mobile | 1849867 | € 0.204000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic Mobile | 1849867 | € 0.210000 / min | 60/60 |
| AUTO 2916972 RETAIL | Dominican Republic Mobile | 1849867 | € 0.221000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic Mobile | 1849867 | € 0.240000 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic Mobile | 1849867 | € 0.244800 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic Mobile | 1849867 | € 0.244800 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic Mobile | 1849867 | € 0.244800 / min | 60/60 |
| AUTO 5515712 RETAIL | Dominican Republic Mobile | 1849867 | € 0.244800 / min | 60/60 |
| AUTO 3644797 RETAIL | Dominican Republic Mobile | 1849867 | € 0.244800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic Mobile | 1849868 | € 0.144000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic Mobile | 1849868 | € 0.150000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic Mobile | 1849868 | € 0.156000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic Mobile | 1849868 | € 0.168000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic Mobile | 1849868 | € 0.180000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic Mobile | 1849868 | € 0.204000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic Mobile | 1849868 | € 0.210000 / min | 60/60 |
| AUTO 2916972 RETAIL | Dominican Republic Mobile | 1849868 | € 0.221000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic Mobile | 1849868 | € 0.240000 / min | 60/60 |
| AUTO 3644797 RETAIL | Dominican Republic Mobile | 1849868 | € 0.244800 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic Mobile | 1849868 | € 0.244800 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic Mobile | 1849868 | € 0.244800 / min | 60/60 |
| AUTO 5515712 RETAIL | Dominican Republic Mobile | 1849868 | € 0.244800 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic Mobile | 1849868 | € 0.244800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic Mobile | 1849869 | € 0.144000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic Mobile | 1849869 | € 0.150000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic Mobile | 1849869 | € 0.156000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic Mobile | 1849869 | € 0.168000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic Mobile | 1849869 | € 0.180000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic Mobile | 1849869 | € 0.204000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic Mobile | 1849869 | € 0.210000 / min | 60/60 |
| AUTO 2916972 RETAIL | Dominican Republic Mobile | 1849869 | € 0.221000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic Mobile | 1849869 | € 0.240000 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic Mobile | 1849869 | € 0.244800 / min | 60/60 |
| AUTO 5515712 RETAIL | Dominican Republic Mobile | 1849869 | € 0.244800 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic Mobile | 1849869 | € 0.244800 / min | 60/60 |
| AUTO 3644797 RETAIL | Dominican Republic Mobile | 1849869 | € 0.244800 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic Mobile | 1849869 | € 0.244800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic Mobile | 1849873 | € 0.144000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic Mobile | 1849873 | € 0.150000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic Mobile | 1849873 | € 0.156000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic Mobile | 1849873 | € 0.168000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic Mobile | 1849873 | € 0.180000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.