Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 1,672 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 5515712 RETAIL | Dominican Republic | 1809422 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic | 1809422 | € 0.144000 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic | 1809422 | € 0.144000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic | 1809435 | € 0.120000 / min | 60/60 |
| AUTO 2916972 RETAIL | Dominican Republic | 1809435 | € 0.130000 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic | 1809435 | € 0.144000 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic | 1809435 | € 0.144000 / min | 60/60 |
| AUTO 5515712 RETAIL | Dominican Republic | 1809435 | € 0.144000 / min | 60/60 |
| AUTO 3644797 RETAIL | Dominican Republic | 1809435 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic | 1809435 | € 0.144000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic | 1809450 | € 0.120000 / min | 60/60 |
| AUTO 2916972 RETAIL | Dominican Republic | 1809450 | € 0.130000 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic | 1809450 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic | 1809450 | € 0.144000 / min | 60/60 |
| AUTO 5515712 RETAIL | Dominican Republic | 1809450 | € 0.144000 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic | 1809450 | € 0.144000 / min | 60/60 |
| AUTO 3644797 RETAIL | Dominican Republic | 1809450 | € 0.144000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic | 1809503 | € 0.120000 / min | 60/60 |
| AUTO 2916972 RETAIL | Dominican Republic | 1809503 | € 0.130000 / min | 60/60 |
| AUTO 3286824 RETAIL | Dominican Republic | 1809503 | € 0.144000 / min | 60/60 |
| AUTO 3644797 RETAIL | Dominican Republic | 1809503 | € 0.144000 / min | 60/60 |
| AUTO 5515712 RETAIL | Dominican Republic | 1809503 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | Dominican Republic | 1809503 | € 0.144000 / min | 60/60 |
| AUTO 8785391 RETAIL | Dominican Republic | 1809503 | € 0.144000 / min | 60/60 |
| DE_prefix_83106 | Dominican Republic | 1829 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Dominican Republic | 1829 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Dominican Republic | 1829 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Dominican Republic | 1829 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Dominican Republic | 1829 | € 0.120000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.