Live SIP route pricing
SIP tariffs for global VoIP traffic
Compare international SIP call rates in EUR per minute. Search VoIP destinations, country prefixes and available tariff plans with MagnusBilling.net.
508,856 matching tariffs
Page 1,361 of 10,178
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| LOW-PRICE-prefix-83129 | CAMEROON SPECIAL SERVICES | 237222945 | € 3.156000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | CAMEROON SPECIAL SERVICES | 23722945 | € 3.156000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | CAMEROON SPECIAL SERVICES | 2378 | € 3.156000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cameroon Special-Rate | 23788870007 | € 0.878400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cameroon Special-Rate | 23788870007 | € 0.915000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cameroon Special-Rate | 23788870007 | € 0.951600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cameroon Special-Rate | 23788870007 | € 1.024800 / min | 60/60 |
| S-CLI_prefix_83108 | Cameroon Special-Rate | 23788870007 | € 1.098000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cameroon Special-Rate | 23788870007 | € 1.244400 / min | 60/60 |
| DE_prefix_83106 | Cameroon Special-Rate | 23788870007 | € 1.281000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cameroon Special-Rate | 23788870007 | € 1.348100 / min | 60/60 |
| CS-CLI_prefix_83105 | Cameroon Special-Rate | 23788870007 | € 1.464000 / min | 60/60 |
| AUTO 3286824 RETAIL | Cameroon Special-Rate | 23788870007 | € 1.493280 / min | 60/60 |
| AUTO 5515712 RETAIL | Cameroon Special-Rate | 23788870007 | € 1.493280 / min | 60/60 |
| AUTO 3644797 RETAIL | Cameroon Special-Rate | 23788870007 | € 1.493280 / min | 60/60 |
| AUTO 8785391 RETAIL | Cameroon Special-Rate | 23788870007 | € 1.493280 / min | 60/60 |
| AUTO 2326341 RETAIL | Cameroon Special-Rate | 23788870007 | € 1.493280 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cameroon Special-Rate | 23788870008 | € 0.878400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cameroon Special-Rate | 23788870008 | € 0.915000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cameroon Special-Rate | 23788870008 | € 0.951600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cameroon Special-Rate | 23788870008 | € 1.024800 / min | 60/60 |
| S-CLI_prefix_83108 | Cameroon Special-Rate | 23788870008 | € 1.098000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cameroon Special-Rate | 23788870008 | € 1.244400 / min | 60/60 |
| DE_prefix_83106 | Cameroon Special-Rate | 23788870008 | € 1.281000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cameroon Special-Rate | 23788870008 | € 1.348100 / min | 60/60 |
| CS-CLI_prefix_83105 | Cameroon Special-Rate | 23788870008 | € 1.464000 / min | 60/60 |
| AUTO 2326341 RETAIL | Cameroon Special-Rate | 23788870008 | € 1.493280 / min | 60/60 |
| AUTO 8785391 RETAIL | Cameroon Special-Rate | 23788870008 | € 1.493280 / min | 60/60 |
| AUTO 5515712 RETAIL | Cameroon Special-Rate | 23788870008 | € 1.493280 / min | 60/60 |
| AUTO 3286824 RETAIL | Cameroon Special-Rate | 23788870008 | € 1.493280 / min | 60/60 |
| AUTO 3644797 RETAIL | Cameroon Special-Rate | 23788870008 | € 1.493280 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cameroon Special-Rate | 23788870009 | € 0.878400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cameroon Special-Rate | 23788870009 | € 0.915000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cameroon Special-Rate | 23788870009 | € 0.951600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cameroon Special-Rate | 23788870009 | € 1.024800 / min | 60/60 |
| S-CLI_prefix_83108 | Cameroon Special-Rate | 23788870009 | € 1.098000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cameroon Special-Rate | 23788870009 | € 1.244400 / min | 60/60 |
| DE_prefix_83106 | Cameroon Special-Rate | 23788870009 | € 1.281000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cameroon Special-Rate | 23788870009 | € 1.348100 / min | 60/60 |
| CS-CLI_prefix_83105 | Cameroon Special-Rate | 23788870009 | € 1.464000 / min | 60/60 |
| AUTO 3644797 RETAIL | Cameroon Special-Rate | 23788870009 | € 1.493280 / min | 60/60 |
| AUTO 3286824 RETAIL | Cameroon Special-Rate | 23788870009 | € 1.493280 / min | 60/60 |
| AUTO 8785391 RETAIL | Cameroon Special-Rate | 23788870009 | € 1.493280 / min | 60/60 |
| AUTO 2326341 RETAIL | Cameroon Special-Rate | 23788870009 | € 1.493280 / min | 60/60 |
| AUTO 5515712 RETAIL | Cameroon Special-Rate | 23788870009 | € 1.493280 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cameroon Special-Rate | 2378887001 | € 0.878400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cameroon Special-Rate | 2378887001 | € 0.915000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cameroon Special-Rate | 2378887001 | € 0.951600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cameroon Special-Rate | 2378887001 | € 1.024800 / min | 60/60 |
| S-CLI_prefix_83108 | Cameroon Special-Rate | 2378887001 | € 1.098000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.