402,156 matching tariffs
Page 1,185 of 8,044
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 3286824 RETAIL | Croatia Mobile | 38599 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cuba | 53 | € 0.993600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cuba | 53 | € 1.035000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cuba | 53 | € 1.076400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cuba | 53 | € 1.159200 / min | 60/60 |
| S-CLI_prefix_83108 | Cuba | 53 | € 1.242000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cuba | 53 | € 1.407600 / min | 60/60 |
| DE_prefix_83106 | Cuba | 53 | € 1.449000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cuba | 53 | € 1.524900 / min | 60/60 |
| CS-CLI_prefix_83105 | Cuba | 53 | € 1.656000 / min | 60/60 |
| AUTO 3286824 RETAIL | Cuba | 53 | € 1.689120 / min | 60/60 |
| AUTO 5515712 RETAIL | Cuba | 53 | € 1.689120 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Cuba | 53 | € 1.740000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cuba | 5321 | € 1.065600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cuba | 5321 | € 1.110000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cuba | 5321 | € 1.154400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cuba | 5321 | € 1.243200 / min | 60/60 |
| S-CLI_prefix_83108 | Cuba | 5321 | € 1.332000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cuba | 5321 | € 1.509600 / min | 60/60 |
| DE_prefix_83106 | Cuba | 5321 | € 1.554000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cuba | 5321 | € 1.635400 / min | 60/60 |
| CS-CLI_prefix_83105 | Cuba | 5321 | € 1.776000 / min | 60/60 |
| AUTO 5515712 RETAIL | Cuba | 5321 | € 1.811520 / min | 60/60 |
| AUTO 3286824 RETAIL | Cuba | 5321 | € 1.811520 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cuba | 5399 | € 1.065600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cuba | 5399 | € 1.110000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cuba | 5399 | € 1.154400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cuba | 5399 | € 1.243200 / min | 60/60 |
| S-CLI_prefix_83108 | Cuba | 5399 | € 1.332000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cuba | 5399 | € 1.509600 / min | 60/60 |
| DE_prefix_83106 | Cuba | 5399 | € 1.554000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cuba | 5399 | € 1.635400 / min | 60/60 |
| CS-CLI_prefix_83105 | Cuba | 5399 | € 1.776000 / min | 60/60 |
| AUTO 3286824 RETAIL | Cuba | 5399 | € 1.811520 / min | 60/60 |
| AUTO 5515712 RETAIL | Cuba | 5399 | € 1.811520 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cuba Mobile | 535499 | € 1.065600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cuba Mobile | 535499 | € 1.110000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cuba Mobile | 535499 | € 1.154400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cuba Mobile | 535499 | € 1.243200 / min | 60/60 |
| S-CLI_prefix_83108 | Cuba Mobile | 535499 | € 1.332000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cuba Mobile | 535499 | € 1.509600 / min | 60/60 |
| DE_prefix_83106 | Cuba Mobile | 535499 | € 1.554000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cuba Mobile | 535499 | € 1.635400 / min | 60/60 |
| CS-CLI_prefix_83105 | Cuba Mobile | 535499 | € 1.776000 / min | 60/60 |
| AUTO 5515712 RETAIL | Cuba Mobile | 535499 | € 1.811520 / min | 60/60 |
| AUTO 3286824 RETAIL | Cuba Mobile | 535499 | € 1.811520 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cuba Mobile | 537264 | € 1.065600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cuba Mobile | 537264 | € 1.110000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cuba Mobile | 537264 | € 1.154400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cuba Mobile | 537264 | € 1.243200 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.