402,156 matching tariffs
Page 1,134 of 8,044
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-STANDARD-CLI_prefix_83103 | Chad Mobile | 23587 | € 0.864000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Chad Mobile | 23587 | € 0.900000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Chad Mobile | 23587 | € 0.936000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Chad Mobile | 23587 | € 1.008000 / min | 60/60 |
| S-CLI_prefix_83108 | Chad Mobile | 23587 | € 1.080000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Chad Mobile | 23587 | € 1.224000 / min | 60/60 |
| DE_prefix_83106 | Chad Mobile | 23587 | € 1.260000 / min | 60/60 |
| AUTO 2916972 RETAIL | Chad Mobile | 23587 | € 1.326000 / min | 60/60 |
| CS-CLI_prefix_83105 | Chad Mobile | 23587 | € 1.440000 / min | 60/60 |
| AUTO 5515712 RETAIL | Chad Mobile | 23587 | € 1.468800 / min | 60/60 |
| AUTO 3286824 RETAIL | Chad Mobile | 23587 | € 1.468800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Chad Mobile | 2359 | € 0.763200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Chad Mobile | 2359 | € 0.795000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Chad Mobile | 2359 | € 0.826800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Chad Mobile | 2359 | € 0.890400 / min | 60/60 |
| S-CLI_prefix_83108 | Chad Mobile | 2359 | € 0.954000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Chad Mobile | 2359 | € 1.081200 / min | 60/60 |
| DE_prefix_83106 | Chad Mobile | 2359 | € 1.113000 / min | 60/60 |
| AUTO 2916972 RETAIL | Chad Mobile | 2359 | € 1.171300 / min | 60/60 |
| CS-CLI_prefix_83105 | Chad Mobile | 2359 | € 1.272000 / min | 60/60 |
| AUTO 3286824 RETAIL | Chad Mobile | 2359 | € 1.297440 / min | 60/60 |
| AUTO 5515712 RETAIL | Chad Mobile | 2359 | € 1.297440 / min | 60/60 |
| LOW-PRICE-prefix-83129 | CHAD MOBILE OTHERS | 235222 | € 1.471200 / min | 60/60 |
| LOW-PRICE-prefix-83129 | CHAD MOBILE OTHERS | 235227 | € 1.471200 / min | 60/60 |
| DE_prefix_83106 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Chile Mobile | 569 | € 0.120000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Chile Mobile | 569 | € 0.129600 / min | 60/60 |
| AUTO 2916972 RETAIL | Chile Mobile | 569 | € 0.130000 / min | 60/60 |
| AUTO 5515712 RETAIL | Chile Mobile | 569 | € 0.144000 / min | 60/60 |
| AUTO 3286824 RETAIL | Chile Mobile | 569 | € 0.144000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | China | 86 | € 1.236000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | China | 86 | € 1.526400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | China | 86 | € 1.590000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | China | 86 | € 1.653600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | China | 86 | € 1.780800 / min | 60/60 |
| S-CLI_prefix_83108 | China | 86 | € 1.908000 / min | 60/60 |
| FULL-CLI_prefix_83107 | China | 86 | € 2.162400 / min | 60/60 |
| DE_prefix_83106 | China | 86 | € 2.226000 / min | 60/60 |
| AUTO 2916972 RETAIL | China | 86 | € 2.342600 / min | 60/60 |
| CS-CLI_prefix_83105 | China | 86 | € 2.544000 / min | 60/60 |
| AUTO 3286824 RETAIL | China | 86 | € 2.594880 / min | 60/60 |
| AUTO 5515712 RETAIL | China | 86 | € 2.594880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | China Mobile | 8610646 | € 1.526400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | China Mobile | 8610646 | € 1.590000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.