402,156 matching tariffs
Page 1,046 of 8,044
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| LOW-PRICE-prefix-83129 | Burundi Mobile | 25779 | € 1.732800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cambodia | 855 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cambodia | 855 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cambodia | 855 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cambodia | 855 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Cambodia | 855 | € 0.126000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cambodia | 855 | € 0.142800 / min | 60/60 |
| DE_prefix_83106 | Cambodia | 855 | € 0.147000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cambodia | 855 | € 0.154700 / min | 60/60 |
| CS-CLI_prefix_83105 | Cambodia | 855 | € 0.168000 / min | 60/60 |
| AUTO 3286824 RETAIL | Cambodia | 855 | € 0.171360 / min | 60/60 |
| AUTO 5515712 RETAIL | Cambodia | 855 | € 0.171360 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Cambodia | 855 | € 0.182400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cambodia | 8552346 | € 0.187200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cambodia | 8552346 | € 0.195000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cambodia | 8552346 | € 0.202800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cambodia | 8552346 | € 0.218400 / min | 60/60 |
| S-CLI_prefix_83108 | Cambodia | 8552346 | € 0.234000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cambodia | 8552346 | € 0.265200 / min | 60/60 |
| DE_prefix_83106 | Cambodia | 8552346 | € 0.273000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cambodia | 8552346 | € 0.287300 / min | 60/60 |
| CS-CLI_prefix_83105 | Cambodia | 8552346 | € 0.312000 / min | 60/60 |
| AUTO 5515712 RETAIL | Cambodia | 8552346 | € 0.318240 / min | 60/60 |
| AUTO 3286824 RETAIL | Cambodia | 8552346 | € 0.318240 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cambodia | 855236 | € 0.187200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cambodia | 855236 | € 0.195000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cambodia | 855236 | € 0.202800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cambodia | 855236 | € 0.218400 / min | 60/60 |
| S-CLI_prefix_83108 | Cambodia | 855236 | € 0.234000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cambodia | 855236 | € 0.265200 / min | 60/60 |
| DE_prefix_83106 | Cambodia | 855236 | € 0.273000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cambodia | 855236 | € 0.287300 / min | 60/60 |
| CS-CLI_prefix_83105 | Cambodia | 855236 | € 0.312000 / min | 60/60 |
| AUTO 5515712 RETAIL | Cambodia | 855236 | € 0.318240 / min | 60/60 |
| AUTO 3286824 RETAIL | Cambodia | 855236 | € 0.318240 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cambodia | 8552446 | € 0.187200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cambodia | 8552446 | € 0.195000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cambodia | 8552446 | € 0.202800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cambodia | 8552446 | € 0.218400 / min | 60/60 |
| S-CLI_prefix_83108 | Cambodia | 8552446 | € 0.234000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Cambodia | 8552446 | € 0.265200 / min | 60/60 |
| DE_prefix_83106 | Cambodia | 8552446 | € 0.273000 / min | 60/60 |
| AUTO 2916972 RETAIL | Cambodia | 8552446 | € 0.287300 / min | 60/60 |
| CS-CLI_prefix_83105 | Cambodia | 8552446 | € 0.312000 / min | 60/60 |
| AUTO 3286824 RETAIL | Cambodia | 8552446 | € 0.318240 / min | 60/60 |
| AUTO 5515712 RETAIL | Cambodia | 8552446 | € 0.318240 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Cambodia | 855246 | € 0.187200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Cambodia | 855246 | € 0.195000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Cambodia | 855246 | € 0.202800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Cambodia | 855246 | € 0.218400 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.