Tarifas SIP ao vivo
Tarifas SIP para tráfego VoIP global
Compare tarifas de chamadas SIP internacionais em euros por minuto. Pesquise destinos VoIP, prefixos de países e planos disponíveis.
295,736 tarifas encontradas
Página 1,593 de 5,915
| Plano | Destino | Prefixo | Preço | Billing |
|---|---|---|---|---|
| S-CLI_prefix_83108 | French Guiana Mobile | 59470932 | € 0.180000 / min | 60/60 |
| FULL-CLI_prefix_83107 | French Guiana Mobile | 59470932 | € 0.204000 / min | 60/60 |
| DE_prefix_83106 | French Guiana Mobile | 59470932 | € 0.210000 / min | 60/60 |
| CS-CLI_prefix_83105 | French Guiana Mobile | 59470932 | € 0.240000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | French Guiana Mobile | 59470933 | € 0.129600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | French Guiana Mobile | 59470933 | € 0.135000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | French Guiana Mobile | 59470933 | € 0.140400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | French Guiana Mobile | 59470933 | € 0.151200 / min | 60/60 |
| S-CLI_prefix_83108 | French Guiana Mobile | 59470933 | € 0.162000 / min | 60/60 |
| FULL-CLI_prefix_83107 | French Guiana Mobile | 59470933 | € 0.183600 / min | 60/60 |
| DE_prefix_83106 | French Guiana Mobile | 59470933 | € 0.189000 / min | 60/60 |
| CS-CLI_prefix_83105 | French Guiana Mobile | 59470933 | € 0.216000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | French Guiana Mobile | 594939630 | € 0.144000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | French Guiana Mobile | 594939630 | € 0.150000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | French Guiana Mobile | 594939630 | € 0.156000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | French Guiana Mobile | 594939630 | € 0.168000 / min | 60/60 |
| S-CLI_prefix_83108 | French Guiana Mobile | 594939630 | € 0.180000 / min | 60/60 |
| FULL-CLI_prefix_83107 | French Guiana Mobile | 594939630 | € 0.204000 / min | 60/60 |
| DE_prefix_83106 | French Guiana Mobile | 594939630 | € 0.210000 / min | 60/60 |
| CS-CLI_prefix_83105 | French Guiana Mobile | 594939630 | € 0.240000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | French Polynesia | 689 | € 0.316800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | French Polynesia | 689 | € 0.330000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | French Polynesia | 689 | € 0.343200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | French Polynesia | 689 | € 0.369600 / min | 60/60 |
| S-CLI_prefix_83108 | French Polynesia | 689 | € 0.396000 / min | 60/60 |
| FULL-CLI_prefix_83107 | French Polynesia | 689 | € 0.448800 / min | 60/60 |
| DE_prefix_83106 | French Polynesia | 689 | € 0.462000 / min | 60/60 |
| CS-CLI_prefix_83105 | French Polynesia | 689 | € 0.528000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Gabon | 241 | € 0.633600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Gabon | 241 | € 0.660000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Gabon | 241 | € 0.686400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Gabon | 241 | € 0.739200 / min | 60/60 |
| S-CLI_prefix_83108 | Gabon | 241 | € 0.792000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Gabon | 241 | € 0.897600 / min | 60/60 |
| DE_prefix_83106 | Gabon | 241 | € 0.924000 / min | 60/60 |
| CS-CLI_prefix_83105 | Gabon | 241 | € 1.056000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Gabon | 241 | € 1.418400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Gabon Mobile | 24102 | € 0.604800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Gabon Mobile | 24102 | € 0.630000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Gabon Mobile | 24102 | € 0.655200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Gabon Mobile | 24102 | € 0.705600 / min | 60/60 |
| S-CLI_prefix_83108 | Gabon Mobile | 24102 | € 0.756000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Gabon Mobile | 24102 | € 0.856800 / min | 60/60 |
| DE_prefix_83106 | Gabon Mobile | 24102 | € 0.882000 / min | 60/60 |
| CS-CLI_prefix_83105 | Gabon Mobile | 24102 | € 1.008000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Gabon Mobile | 24103 | € 1.166400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Gabon Mobile | 24103 | € 1.215000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Gabon Mobile | 24103 | € 1.263600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Gabon Mobile | 24103 | € 1.360800 / min | 60/60 |
| S-CLI_prefix_83108 | Gabon Mobile | 24103 | € 1.458000 / min | 60/60 |
Importante
Preços em EUR por minuto. Qualidade da rota e Caller ID podem depender do plano, destino e provedor.