331,116 znalezione taryfy
Strona 6,353 z 6,623
| Plan | Kierunek | Prefiks | Cena | Billing |
|---|---|---|---|---|
| C-PREMIUM-CLI_prefix_83102 | Uruguay Ancel Mobile | 59892 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Ancel Mobile | 59892 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Ancel Mobile | 59892 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Uruguay Ancel Mobile | 59892 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Ancel Mobile | 59892 | € 0.340000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Ancel Mobile | 59892 | € 0.366000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Ancel Mobile | 59892 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Ancel Mobile | 59898 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Ancel Mobile | 59898 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Ancel Mobile | 59898 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Ancel Mobile | 59898 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Ancel Mobile | 59898 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Ancel Mobile | 59898 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Uruguay Ancel Mobile | 59898 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Ancel Mobile | 59898 | € 0.340000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Ancel Mobile | 59898 | € 0.366000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Ancel Mobile | 59898 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Ancel Mobile | 59899 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Ancel Mobile | 59899 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Ancel Mobile | 59899 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Ancel Mobile | 59899 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Ancel Mobile | 59899 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Ancel Mobile | 59899 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Uruguay Ancel Mobile | 59899 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Ancel Mobile | 59899 | € 0.340000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Ancel Mobile | 59899 | € 0.366000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Ancel Mobile | 59899 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Claro Mobile | 59896 | € 0.168000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Claro Mobile | 59896 | € 0.175000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Claro Mobile | 59896 | € 0.182000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Claro Mobile | 59896 | € 0.196000 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Claro Mobile | 59896 | € 0.210000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Claro Mobile | 59896 | € 0.238000 / min | 60/60 |
| DE_prefix_83106 | Uruguay Claro Mobile | 59896 | € 0.245000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Claro Mobile | 59896 | € 0.280000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Claro Mobile | 59896 | € 0.309400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Claro Mobile | 59896 | € 0.408000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Claro Mobile | 59897 | € 0.168000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Claro Mobile | 59897 | € 0.175000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Claro Mobile | 59897 | € 0.182000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Claro Mobile | 59897 | € 0.196000 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Claro Mobile | 59897 | € 0.210000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Claro Mobile | 59897 | € 0.238000 / min | 60/60 |
| DE_prefix_83106 | Uruguay Claro Mobile | 59897 | € 0.245000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Claro Mobile | 59897 | € 0.280000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Claro Mobile | 59897 | € 0.309400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Claro Mobile | 59897 | € 0.408000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Mobile | 5989 | € 0.372000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Mobile | 5989 | € 0.387500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Mobile | 5989 | € 0.403000 / min | 60/60 |
Pokazano 317,601–317,650 z 331,116
Ważne
Ceny w EUR za minutę. Jakość trasy i Caller ID mogą zależeć od planu, kierunku i dostawcy.