Aktualne taryfy SIP
Taryfy SIP dla globalnego ruchu VoIP
Porównaj taryfy międzynarodowych połączeń SIP w euro za minutę. Wyszukuj kierunki VoIP, prefiksy krajów i dostępne plany taryfowe.
295,736 znalezione taryfy
Strona 5,574 z 5,915
| Plan | Kierunek | Prefiks | Cena | Billing |
|---|---|---|---|---|
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447411 | € 3.556800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447411 | € 3.705000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447411 | € 3.853200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447411 | € 4.149600 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447411 | € 4.446000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447411 | € 5.038800 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447411 | € 5.187000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447411 | € 5.928000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447412 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447412 | € 3.556800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447412 | € 3.705000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447412 | € 3.853200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447412 | € 4.149600 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447412 | € 4.446000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447412 | € 5.038800 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447412 | € 5.187000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447412 | € 5.928000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447413 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447413 | € 3.556800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447413 | € 3.705000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447413 | € 3.853200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447413 | € 4.149600 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447413 | € 4.446000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447413 | € 5.038800 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447413 | € 5.187000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447413 | € 5.928000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447414 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447414 | € 3.556800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447414 | € 3.705000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447414 | € 3.853200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447414 | € 4.149600 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447414 | € 4.446000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447414 | € 5.038800 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447414 | € 5.187000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447414 | € 5.928000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447415 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447415 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447415 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447415 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447415 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447415 | € 1.170000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447415 | € 1.326000 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447415 | € 1.365000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447415 | € 1.560000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447416 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447416 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447416 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447416 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447416 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447416 | € 1.170000 / min | 60/60 |
Pokazano 278,651–278,700 z 295,736
Ważne
Ceny w EUR za minutę. Jakość trasy i Caller ID mogą zależeć od planu, kierunku i dostawcy.