실시간 SIP 라우트 요금
글로벌 VoIP 트래픽용 SIP 요금
분당 유로 기준으로 국제 SIP 통화 요금을 비교하세요. VoIP 목적지, 국가 번호, 번호 접두사 및 요금제를 검색할 수 있습니다.
295,736 일치 요금
페이지 5,493 / 5,915
| 플랜 | 목적지 | 프리픽스 | 가격 | 과금 |
|---|---|---|---|---|
| S-CLI_prefix_83108 | Uganda Mobile | 256200 | € 0.594000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda Mobile | 256200 | € 0.673200 / min | 60/60 |
| DE_prefix_83106 | Uganda Mobile | 256200 | € 0.693000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda Mobile | 256200 | € 0.792000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda Mobile | 256201 | € 0.475200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda Mobile | 256201 | € 0.495000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda Mobile | 256201 | € 0.514800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda Mobile | 256201 | € 0.554400 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda Mobile | 256201 | € 0.594000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda Mobile | 256201 | € 0.673200 / min | 60/60 |
| DE_prefix_83106 | Uganda Mobile | 256201 | € 0.693000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda Mobile | 256201 | € 0.792000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda Mobile | 256203 | € 0.576000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda Mobile | 256203 | € 0.600000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda Mobile | 256203 | € 0.624000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda Mobile | 256203 | € 0.672000 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda Mobile | 256203 | € 0.720000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda Mobile | 256203 | € 0.816000 / min | 60/60 |
| DE_prefix_83106 | Uganda Mobile | 256203 | € 0.840000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda Mobile | 256203 | € 0.960000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda Mobile | 2562031 | € 0.561600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda Mobile | 2562031 | € 0.585000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda Mobile | 2562031 | € 0.608400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda Mobile | 2562031 | € 0.655200 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda Mobile | 2562031 | € 0.702000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda Mobile | 2562031 | € 0.795600 / min | 60/60 |
| DE_prefix_83106 | Uganda Mobile | 2562031 | € 0.819000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda Mobile | 2562031 | € 0.936000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda Mobile | 256204 | € 0.518400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda Mobile | 256204 | € 0.540000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda Mobile | 256204 | € 0.561600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda Mobile | 256204 | € 0.604800 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda Mobile | 256204 | € 0.648000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda Mobile | 256204 | € 0.734400 / min | 60/60 |
| DE_prefix_83106 | Uganda Mobile | 256204 | € 0.756000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda Mobile | 256204 | € 0.864000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uganda Mobile | 256204 | € 1.178400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda Mobile | 25620610 | € 0.561600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda Mobile | 25620610 | € 0.585000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda Mobile | 25620610 | € 0.608400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda Mobile | 25620610 | € 0.655200 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda Mobile | 25620610 | € 0.702000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda Mobile | 25620610 | € 0.795600 / min | 60/60 |
| DE_prefix_83106 | Uganda Mobile | 25620610 | € 0.819000 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda Mobile | 25620610 | € 0.936000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda Mobile | 25620611 | € 0.561600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda Mobile | 25620611 | € 0.585000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda Mobile | 25620611 | € 0.608400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda Mobile | 25620611 | € 0.655200 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda Mobile | 25620611 | € 0.702000 / min | 60/60 |
중요
가격은 EUR/분입니다. 라우트 품질과 Caller ID는 선택한 플랜, 목적지 및 제공업체에 따라 달라질 수 있습니다.