ライブ SIP ルート料金
グローバル VoIP トラフィック向け SIP 料金
国際 SIP 通話料金をユーロ毎分で比較。VoIP の通話先、国番号、番号プレフィックス、料金プランを検索できます。
295,736 一致する料金
ページ 5,592 / 5,915
| プラン | 宛先 | プレフィックス | 価格 | 課金 |
|---|---|---|---|---|
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447507 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447507 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447507 | € 1.170000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447507 | € 1.326000 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447507 | € 1.365000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447507 | € 1.560000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447508 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447508 | € 0.936000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447508 | € 0.975000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447508 | € 1.014000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447508 | € 1.092000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447508 | € 1.170000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447508 | € 1.326000 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447508 | € 1.365000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447508 | € 1.560000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 44751 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 44751 | € 0.120000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447521 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447521 | € 0.120000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447522 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447522 | € 0.120000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | United Kingdom Mobile | 447523 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | United Kingdom Mobile | 447523 | € 0.120000 / min | 60/60 |
重要
価格は EUR/分です。ルート品質と Caller ID はプラン、宛先、上流プロバイダーにより異なる場合があります。