Tariffe SIP live
Tariffe SIP per traffico VoIP globale
Confronta le tariffe delle chiamate SIP internazionali in euro al minuto. Cerca destinazioni VoIP, prefissi e piani tariffari disponibili.
508,856 tariffe trovate
Pagina 7,133 di 10,178
| Piano | Destinazione | Prefisso | Prezzo | Billing |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Serbia and Montenegro Mobile | 38165 | € 1.320000 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro Mobile | 38165 | € 1.346400 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro Mobile | 38165 | € 1.346400 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro Mobile | 38165 | € 1.346400 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro Mobile | 38165 | € 1.346400 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro Mobile | 38165 | € 1.346400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro Mobile | 38166 | € 0.792000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro Mobile | 38166 | € 0.825000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro Mobile | 38166 | € 0.858000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro Mobile | 38166 | € 0.924000 / min | 60/60 |
| S-CLI_prefix_83108 | Serbia and Montenegro Mobile | 38166 | € 0.990000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Serbia and Montenegro Mobile | 38166 | € 1.044000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Serbia and Montenegro Mobile | 38166 | € 1.122000 / min | 60/60 |
| DE_prefix_83106 | Serbia and Montenegro Mobile | 38166 | € 1.155000 / min | 60/60 |
| AUTO 2916972 RETAIL | Serbia and Montenegro Mobile | 38166 | € 1.215500 / min | 60/60 |
| CS-CLI_prefix_83105 | Serbia and Montenegro Mobile | 38166 | € 1.320000 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro Mobile | 38166 | € 1.346400 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro Mobile | 38166 | € 1.346400 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro Mobile | 38166 | € 1.346400 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro Mobile | 38166 | € 1.346400 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro Mobile | 38166 | € 1.346400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro Mobile | 381676 | € 0.792000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro Mobile | 381676 | € 0.825000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro Mobile | 381676 | € 0.858000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro Mobile | 381676 | € 0.924000 / min | 60/60 |
| S-CLI_prefix_83108 | Serbia and Montenegro Mobile | 381676 | € 0.990000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Serbia and Montenegro Mobile | 381676 | € 1.122000 / min | 60/60 |
| DE_prefix_83106 | Serbia and Montenegro Mobile | 381676 | € 1.155000 / min | 60/60 |
| AUTO 2916972 RETAIL | Serbia and Montenegro Mobile | 381676 | € 1.215500 / min | 60/60 |
| CS-CLI_prefix_83105 | Serbia and Montenegro Mobile | 381676 | € 1.320000 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro Mobile | 381676 | € 1.346400 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro Mobile | 381676 | € 1.346400 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro Mobile | 381676 | € 1.346400 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro Mobile | 381676 | € 1.346400 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro Mobile | 381676 | € 1.346400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro Mobile | 381677 | € 0.792000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro Mobile | 381677 | € 0.825000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro Mobile | 381677 | € 0.858000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro Mobile | 381677 | € 0.924000 / min | 60/60 |
| S-CLI_prefix_83108 | Serbia and Montenegro Mobile | 381677 | € 0.990000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Serbia and Montenegro Mobile | 381677 | € 1.122000 / min | 60/60 |
| DE_prefix_83106 | Serbia and Montenegro Mobile | 381677 | € 1.155000 / min | 60/60 |
| AUTO 2916972 RETAIL | Serbia and Montenegro Mobile | 381677 | € 1.215500 / min | 60/60 |
| CS-CLI_prefix_83105 | Serbia and Montenegro Mobile | 381677 | € 1.320000 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro Mobile | 381677 | € 1.346400 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro Mobile | 381677 | € 1.346400 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro Mobile | 381677 | € 1.346400 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro Mobile | 381677 | € 1.346400 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro Mobile | 381677 | € 1.346400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro Mobile | 381678 | € 0.792000 / min | 60/60 |
Mostrati 356,601–356,650 di 508,856
Importante
Prezzi in EUR al minuto. Qualità route e Caller ID possono dipendere dal piano, destinazione e provider.