Tariffe SIP live
Tariffe SIP per traffico VoIP globale
Confronta le tariffe delle chiamate SIP internazionali in euro al minuto. Cerca destinazioni VoIP, prefissi e piani tariffari disponibili.
508,856 tariffe trovate
Pagina 7,106 di 10,178
| Piano | Destinazione | Prefisso | Prezzo | Billing |
|---|---|---|---|---|
| AUTO 2326341 RETAIL | Serbia and Montenegro | 381 | € 0.416160 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro | 381 | € 0.416160 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Serbia and Montenegro | 381 | € 0.429600 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro | 3811051 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro | 3811051 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro | 3811051 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro | 3811051 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Serbia and Montenegro | 3811051 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Serbia and Montenegro | 3811051 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Serbia and Montenegro | 3811051 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Serbia and Montenegro | 3811051 | € 1.016600 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Serbia and Montenegro | 3811051 | € 1.027200 / min | 60/60 |
| CS-CLI_prefix_83105 | Serbia and Montenegro | 3811051 | € 1.104000 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro | 3811051 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro | 3811051 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro | 3811051 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro | 3811051 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro | 3811051 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro | 3811059 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro | 3811059 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro | 3811059 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro | 3811059 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Serbia and Montenegro | 3811059 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Serbia and Montenegro | 3811059 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Serbia and Montenegro | 3811059 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Serbia and Montenegro | 3811059 | € 1.016600 / min | 60/60 |
| CS-CLI_prefix_83105 | Serbia and Montenegro | 3811059 | € 1.104000 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro | 3811059 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro | 3811059 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro | 3811059 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro | 3811059 | € 1.126080 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro | 3811059 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro | 38111410 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro | 38111410 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro | 38111410 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro | 38111410 | € 0.772800 / min | 60/60 |
| S-CLI_prefix_83108 | Serbia and Montenegro | 38111410 | € 0.828000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Serbia and Montenegro | 38111410 | € 0.938400 / min | 60/60 |
| DE_prefix_83106 | Serbia and Montenegro | 38111410 | € 0.966000 / min | 60/60 |
| AUTO 2916972 RETAIL | Serbia and Montenegro | 38111410 | € 1.016600 / min | 60/60 |
| CS-CLI_prefix_83105 | Serbia and Montenegro | 38111410 | € 1.104000 / min | 60/60 |
| AUTO 3286824 RETAIL | Serbia and Montenegro | 38111410 | € 1.126080 / min | 60/60 |
| AUTO 2326341 RETAIL | Serbia and Montenegro | 38111410 | € 1.126080 / min | 60/60 |
| AUTO 5515712 RETAIL | Serbia and Montenegro | 38111410 | € 1.126080 / min | 60/60 |
| AUTO 3644797 RETAIL | Serbia and Montenegro | 38111410 | € 1.126080 / min | 60/60 |
| AUTO 8785391 RETAIL | Serbia and Montenegro | 38111410 | € 1.126080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Serbia and Montenegro | 38111411 | € 0.662400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Serbia and Montenegro | 38111411 | € 0.690000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Serbia and Montenegro | 38111411 | € 0.717600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Serbia and Montenegro | 38111411 | € 0.772800 / min | 60/60 |
Mostrati 355,251–355,300 di 508,856
Importante
Prezzi in EUR al minuto. Qualità route e Caller ID possono dipendere dal piano, destinazione e provider.