Tarifs SIP en direct
Tarifs SIP pour le trafic VoIP mondial
Comparez les tarifs des appels SIP internationaux en euros par minute. Recherchez les destinations VoIP, préfixes et forfaits disponibles.
508,856 tarifs trouvés
Page 9,761 sur 10,178
| Plan | Destination | Préfixe | Prix | Facturation |
|---|---|---|---|---|
| LOW-PRICE-prefix-83129 | Uruguay Montevideo | 5982 | € 0.148800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Movistar Mobile | 59893 | € 0.244800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Movistar Mobile | 59893 | € 0.255000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Movistar Mobile | 59893 | € 0.265200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Movistar Mobile | 59893 | € 0.285600 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Movistar Mobile | 59893 | € 0.306000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Movistar Mobile | 59893 | € 0.346800 / min | 60/60 |
| DE_prefix_83106 | Uruguay Movistar Mobile | 59893 | € 0.357000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Movistar Mobile | 59893 | € 0.375700 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Movistar Mobile | 59893 | € 0.408000 / min | 60/60 |
| AUTO 3286824 RETAIL | Uruguay Movistar Mobile | 59893 | € 0.416160 / min | 60/60 |
| AUTO 3644797 RETAIL | Uruguay Movistar Mobile | 59893 | € 0.416160 / min | 60/60 |
| AUTO 5515712 RETAIL | Uruguay Movistar Mobile | 59893 | € 0.416160 / min | 60/60 |
| AUTO 8785391 RETAIL | Uruguay Movistar Mobile | 59893 | € 0.416160 / min | 60/60 |
| AUTO 2326341 RETAIL | Uruguay Movistar Mobile | 59893 | € 0.416160 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Movistar Mobile | 59894 | € 0.244800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Movistar Mobile | 59894 | € 0.255000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Movistar Mobile | 59894 | € 0.265200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Movistar Mobile | 59894 | € 0.285600 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Movistar Mobile | 59894 | € 0.306000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Movistar Mobile | 59894 | € 0.346800 / min | 60/60 |
| DE_prefix_83106 | Uruguay Movistar Mobile | 59894 | € 0.357000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Movistar Mobile | 59894 | € 0.375700 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Movistar Mobile | 59894 | € 0.408000 / min | 60/60 |
| AUTO 3286824 RETAIL | Uruguay Movistar Mobile | 59894 | € 0.416160 / min | 60/60 |
| AUTO 2326341 RETAIL | Uruguay Movistar Mobile | 59894 | € 0.416160 / min | 60/60 |
| AUTO 5515712 RETAIL | Uruguay Movistar Mobile | 59894 | € 0.416160 / min | 60/60 |
| AUTO 3644797 RETAIL | Uruguay Movistar Mobile | 59894 | € 0.416160 / min | 60/60 |
| AUTO 8785391 RETAIL | Uruguay Movistar Mobile | 59894 | € 0.416160 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Movistar Mobile | 59895 | € 0.244800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Movistar Mobile | 59895 | € 0.255000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Movistar Mobile | 59895 | € 0.265200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Movistar Mobile | 59895 | € 0.285600 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Movistar Mobile | 59895 | € 0.306000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Movistar Mobile | 59895 | € 0.346800 / min | 60/60 |
| DE_prefix_83106 | Uruguay Movistar Mobile | 59895 | € 0.357000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Movistar Mobile | 59895 | € 0.375700 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Movistar Mobile | 59895 | € 0.408000 / min | 60/60 |
| AUTO 8785391 RETAIL | Uruguay Movistar Mobile | 59895 | € 0.416160 / min | 60/60 |
| AUTO 5515712 RETAIL | Uruguay Movistar Mobile | 59895 | € 0.416160 / min | 60/60 |
| AUTO 2326341 RETAIL | Uruguay Movistar Mobile | 59895 | € 0.416160 / min | 60/60 |
| AUTO 3644797 RETAIL | Uruguay Movistar Mobile | 59895 | € 0.416160 / min | 60/60 |
| AUTO 3286824 RETAIL | Uruguay Movistar Mobile | 59895 | € 0.416160 / min | 60/60 |
| USA-LOW_prefix_83121 | USA | 1 | € 0.120000 / min | 60/60 |
| USA-LOW-0.13_prefix_83122 | USA | 1 | € 0.130000 / min | 60/60 |
| USA-1-0.13_prefix_83117 | USA | 1 | € 0.139000 / min | 60/60 |
| USA-LOW-0.14_prefix_83123 | USA | 1 | € 0.140000 / min | 60/60 |
| USA-LOW-0.15_prefix_83124 | USA | 1 | € 0.150000 / min | 60/60 |
| USA-0.19_prefix_83109 | USA | 1 | € 0.190000 / min | 60/60 |
| USA-3-0.19_prefix_83119 | USA | 1 | € 0.199000 / min | 60/60 |
Important
Les prix sont indiqués en EUR par minute. La qualité de route et le Caller ID peuvent dépendre du plan, de la destination et du fournisseur.