Tarifs SIP en direct
Tarifs SIP pour le trafic VoIP mondial
Comparez les tarifs des appels SIP internationaux en euros par minute. Recherchez les destinations VoIP, préfixes et forfaits disponibles.
508,856 tarifs trouvés
Page 9,456 sur 10,178
| Plan | Destination | Préfixe | Prix | Facturation |
|---|---|---|---|---|
| C-PREMIUM-CLI_prefix_83102 | Turks and Caicos Mobile | 164995803 | € 0.403200 / min | 60/60 |
| S-CLI_prefix_83108 | Turks and Caicos Mobile | 164995803 | € 0.432000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Turks and Caicos Mobile | 164995803 | € 0.489600 / min | 60/60 |
| DE_prefix_83106 | Turks and Caicos Mobile | 164995803 | € 0.504000 / min | 60/60 |
| AUTO 2916972 RETAIL | Turks and Caicos Mobile | 164995803 | € 0.530400 / min | 60/60 |
| CS-CLI_prefix_83105 | Turks and Caicos Mobile | 164995803 | € 0.576000 / min | 60/60 |
| AUTO 3644797 RETAIL | Turks and Caicos Mobile | 164995803 | € 0.587520 / min | 60/60 |
| AUTO 5515712 RETAIL | Turks and Caicos Mobile | 164995803 | € 0.587520 / min | 60/60 |
| AUTO 8785391 RETAIL | Turks and Caicos Mobile | 164995803 | € 0.587520 / min | 60/60 |
| AUTO 2326341 RETAIL | Turks and Caicos Mobile | 164995803 | € 0.587520 / min | 60/60 |
| AUTO 3286824 RETAIL | Turks and Caicos Mobile | 164995803 | € 0.587520 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Tuvalu | 688 | € 1.382400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Tuvalu | 688 | € 1.440000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Tuvalu | 688 | € 1.497600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Tuvalu | 688 | € 1.612800 / min | 60/60 |
| S-CLI_prefix_83108 | Tuvalu | 688 | € 1.728000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Tuvalu | 688 | € 1.958400 / min | 60/60 |
| DE_prefix_83106 | Tuvalu | 688 | € 2.016000 / min | 60/60 |
| AUTO 2916972 RETAIL | Tuvalu | 688 | € 2.121600 / min | 60/60 |
| CS-CLI_prefix_83105 | Tuvalu | 688 | € 2.304000 / min | 60/60 |
| AUTO 3286824 RETAIL | Tuvalu | 688 | € 2.350080 / min | 60/60 |
| AUTO 8785391 RETAIL | Tuvalu | 688 | € 2.350080 / min | 60/60 |
| AUTO 2326341 RETAIL | Tuvalu | 688 | € 2.350080 / min | 60/60 |
| AUTO 5515712 RETAIL | Tuvalu | 688 | € 2.350080 / min | 60/60 |
| AUTO 3644797 RETAIL | Tuvalu | 688 | € 2.350080 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Tuvalu | 688 | € 4.411200 / min | 60/60 |
| DE_prefix_83106 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | U.S. Virgin Islands All Country | 1340 | € 0.120000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | U.S. Virgin Islands All Country | 1340 | € 0.127200 / min | 60/60 |
| AUTO 2916972 RETAIL | U.S. Virgin Islands All Country | 1340 | € 0.130000 / min | 60/60 |
| AUTO 3286824 RETAIL | U.S. Virgin Islands All Country | 1340 | € 0.144000 / min | 60/60 |
| AUTO 3644797 RETAIL | U.S. Virgin Islands All Country | 1340 | € 0.144000 / min | 60/60 |
| AUTO 2326341 RETAIL | U.S. Virgin Islands All Country | 1340 | € 0.144000 / min | 60/60 |
| AUTO 8785391 RETAIL | U.S. Virgin Islands All Country | 1340 | € 0.144000 / min | 60/60 |
| AUTO 5515712 RETAIL | U.S. Virgin Islands All Country | 1340 | € 0.144000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uganda | 256 | € 0.633600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uganda | 256 | € 0.660000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uganda | 256 | € 0.686400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uganda | 256 | € 0.739200 / min | 60/60 |
| S-CLI_prefix_83108 | Uganda | 256 | € 0.792000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uganda | 256 | € 0.897600 / min | 60/60 |
| DE_prefix_83106 | Uganda | 256 | € 0.924000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uganda | 256 | € 0.972400 / min | 60/60 |
| CS-CLI_prefix_83105 | Uganda | 256 | € 1.056000 / min | 60/60 |
Important
Les prix sont indiqués en EUR par minute. La qualité de route et le Caller ID peuvent dépendre du plan, de la destination et du fournisseur.