Tarifs SIP en direct
Tarifs SIP pour le trafic VoIP mondial
Comparez les tarifs des appels SIP internationaux en euros par minute. Recherchez les destinations VoIP, préfixes et forfaits disponibles.
508,856 tarifs trouvés
Page 9,400 sur 10,178
| Plan | Destination | Préfixe | Prix | Facturation |
|---|---|---|---|---|
| S-CLI_prefix_83108 | Trinidad and Tobago Mobile | 186828 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Trinidad and Tobago Mobile | 186828 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Trinidad and Tobago Mobile | 186828 | € 0.441000 / min | 60/60 |
| AUTO 2916972 RETAIL | Trinidad and Tobago Mobile | 186828 | € 0.464100 / min | 60/60 |
| CS-CLI_prefix_83105 | Trinidad and Tobago Mobile | 186828 | € 0.504000 / min | 60/60 |
| AUTO 5515712 RETAIL | Trinidad and Tobago Mobile | 186828 | € 0.514080 / min | 60/60 |
| AUTO 2326341 RETAIL | Trinidad and Tobago Mobile | 186828 | € 0.514080 / min | 60/60 |
| AUTO 8785391 RETAIL | Trinidad and Tobago Mobile | 186828 | € 0.514080 / min | 60/60 |
| AUTO 3644797 RETAIL | Trinidad and Tobago Mobile | 186828 | € 0.514080 / min | 60/60 |
| AUTO 3286824 RETAIL | Trinidad and Tobago Mobile | 186828 | € 0.514080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Trinidad and Tobago Mobile | 186829 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Trinidad and Tobago Mobile | 186829 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Trinidad and Tobago Mobile | 186829 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Trinidad and Tobago Mobile | 186829 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Trinidad and Tobago Mobile | 186829 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Trinidad and Tobago Mobile | 186829 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Trinidad and Tobago Mobile | 186829 | € 0.441000 / min | 60/60 |
| AUTO 2916972 RETAIL | Trinidad and Tobago Mobile | 186829 | € 0.464100 / min | 60/60 |
| CS-CLI_prefix_83105 | Trinidad and Tobago Mobile | 186829 | € 0.504000 / min | 60/60 |
| AUTO 3286824 RETAIL | Trinidad and Tobago Mobile | 186829 | € 0.514080 / min | 60/60 |
| AUTO 3644797 RETAIL | Trinidad and Tobago Mobile | 186829 | € 0.514080 / min | 60/60 |
| AUTO 2326341 RETAIL | Trinidad and Tobago Mobile | 186829 | € 0.514080 / min | 60/60 |
| AUTO 5515712 RETAIL | Trinidad and Tobago Mobile | 186829 | € 0.514080 / min | 60/60 |
| AUTO 8785391 RETAIL | Trinidad and Tobago Mobile | 186829 | € 0.514080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Trinidad and Tobago Mobile | 1868301 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Trinidad and Tobago Mobile | 1868301 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Trinidad and Tobago Mobile | 1868301 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Trinidad and Tobago Mobile | 1868301 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Trinidad and Tobago Mobile | 1868301 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Trinidad and Tobago Mobile | 1868301 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Trinidad and Tobago Mobile | 1868301 | € 0.441000 / min | 60/60 |
| AUTO 2916972 RETAIL | Trinidad and Tobago Mobile | 1868301 | € 0.464100 / min | 60/60 |
| CS-CLI_prefix_83105 | Trinidad and Tobago Mobile | 1868301 | € 0.504000 / min | 60/60 |
| AUTO 8785391 RETAIL | Trinidad and Tobago Mobile | 1868301 | € 0.514080 / min | 60/60 |
| AUTO 2326341 RETAIL | Trinidad and Tobago Mobile | 1868301 | € 0.514080 / min | 60/60 |
| AUTO 3644797 RETAIL | Trinidad and Tobago Mobile | 1868301 | € 0.514080 / min | 60/60 |
| AUTO 5515712 RETAIL | Trinidad and Tobago Mobile | 1868301 | € 0.514080 / min | 60/60 |
| AUTO 3286824 RETAIL | Trinidad and Tobago Mobile | 1868301 | € 0.514080 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Trinidad and Tobago Mobile | 1868302 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Trinidad and Tobago Mobile | 1868302 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Trinidad and Tobago Mobile | 1868302 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Trinidad and Tobago Mobile | 1868302 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Trinidad and Tobago Mobile | 1868302 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Trinidad and Tobago Mobile | 1868302 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Trinidad and Tobago Mobile | 1868302 | € 0.441000 / min | 60/60 |
| AUTO 2916972 RETAIL | Trinidad and Tobago Mobile | 1868302 | € 0.464100 / min | 60/60 |
| CS-CLI_prefix_83105 | Trinidad and Tobago Mobile | 1868302 | € 0.504000 / min | 60/60 |
| AUTO 3286824 RETAIL | Trinidad and Tobago Mobile | 1868302 | € 0.514080 / min | 60/60 |
| AUTO 5515712 RETAIL | Trinidad and Tobago Mobile | 1868302 | € 0.514080 / min | 60/60 |
| AUTO 2326341 RETAIL | Trinidad and Tobago Mobile | 1868302 | € 0.514080 / min | 60/60 |
Important
Les prix sont indiqués en EUR par minute. La qualité de route et le Caller ID peuvent dépendre du plan, de la destination et du fournisseur.