Tarifas SIP en vivo
Tarifas SIP para tráfico VoIP global
Compara tarifas de llamadas SIP internacionales en euros por minuto. Busca destinos VoIP, prefijos de países y planes disponibles.
295,736 tarifas encontradas
Página 2,935 de 5,915
| Plan | Destino | Prefijo | Precio | Billing |
|---|---|---|---|---|
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 3526009 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 3526009 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 3526009 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 3526009 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 3526009 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 3526009 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 3526009 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352601 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352601 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352601 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352601 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352601 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352601 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352601 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352601 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352602 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352602 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352602 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352602 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352602 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352602 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352602 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352602 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352603 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352603 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352603 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352603 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352603 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352603 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352603 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352603 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352604 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352604 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352604 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352604 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352604 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352604 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352604 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352604 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352605 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352605 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352605 | € 0.296400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Luxembourg Mobile | 352605 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Luxembourg Mobile | 352605 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Luxembourg Mobile | 352605 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Luxembourg Mobile | 352605 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Luxembourg Mobile | 352605 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Luxembourg Mobile | 352606 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Luxembourg Mobile | 352606 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Luxembourg Mobile | 352606 | € 0.296400 / min | 60/60 |
Importante
Precios en EUR por minuto. La calidad de ruta y Caller ID pueden depender del plan, destino y proveedor.