331,116 matching tariffs
Page 6,623 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| S-CLI_prefix_83108 | Zimbabwe Mobile | 26377 | € 0.855000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Zimbabwe Mobile | 26377 | € 0.969000 / min | 60/60 |
| DE_prefix_83106 | Zimbabwe Mobile | 26377 | € 0.997500 / min | 60/60 |
| CS-CLI_prefix_83105 | Zimbabwe Mobile | 26377 | € 1.140000 / min | 60/60 |
| AUTO 2916972 RETAIL | Zimbabwe Mobile | 26377 | € 1.259700 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Zimbabwe Mobile | 26377 | € 1.264000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Zimbabwe Mobile | 26378 | € 0.684000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Zimbabwe Mobile | 26378 | € 0.712500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Zimbabwe Mobile | 26378 | € 0.741000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Zimbabwe Mobile | 26378 | € 0.798000 / min | 60/60 |
| S-CLI_prefix_83108 | Zimbabwe Mobile | 26378 | € 0.855000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Zimbabwe Mobile | 26378 | € 0.969000 / min | 60/60 |
| DE_prefix_83106 | Zimbabwe Mobile | 26378 | € 0.997500 / min | 60/60 |
| CS-CLI_prefix_83105 | Zimbabwe Mobile | 26378 | € 1.140000 / min | 60/60 |
| AUTO 2916972 RETAIL | Zimbabwe Mobile | 26378 | € 1.259700 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Zimbabwe Mobile | 26378 | € 1.264000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.