331,116 matching tariffs
Page 6,410 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Vanuatu | 678 | € 2.760000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Vanuatu | 678 | € 20.256000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Vanuatu Mobile | 6783 | € 1.555200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Vanuatu Mobile | 6783 | € 1.620000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Vanuatu Mobile | 6783 | € 1.684800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Vanuatu Mobile | 6783 | € 1.814400 / min | 60/60 |
| S-CLI_prefix_83108 | Vanuatu Mobile | 6783 | € 1.944000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Vanuatu Mobile | 6783 | € 2.203200 / min | 60/60 |
| DE_prefix_83106 | Vanuatu Mobile | 6783 | € 2.268000 / min | 60/60 |
| AUTO 2916972 RETAIL | Vanuatu Mobile | 6783 | € 2.386800 / min | 60/60 |
| CS-CLI_prefix_83105 | Vanuatu Mobile | 6783 | € 2.592000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Vanuatu Mobile | 6785 | € 1.555200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Vanuatu Mobile | 6785 | € 1.620000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Vanuatu Mobile | 6785 | € 1.684800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Vanuatu Mobile | 6785 | € 1.814400 / min | 60/60 |
| S-CLI_prefix_83108 | Vanuatu Mobile | 6785 | € 1.944000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Vanuatu Mobile | 6785 | € 2.203200 / min | 60/60 |
| DE_prefix_83106 | Vanuatu Mobile | 6785 | € 2.268000 / min | 60/60 |
| AUTO 2916972 RETAIL | Vanuatu Mobile | 6785 | € 2.386800 / min | 60/60 |
| CS-CLI_prefix_83105 | Vanuatu Mobile | 6785 | € 2.592000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Venezuela | 58 | € 0.119880 / min | 60/60 |
| DE_prefix_83106 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| CS-CLI_prefix_83105 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Venezuela | 58 | € 0.120000 / min | 60/60 |
| AUTO 2916972 RETAIL | Venezuela | 58 | € 0.130000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Venezuela | 58212200 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Venezuela | 58212200 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Venezuela | 58212200 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Venezuela | 58212200 | € 0.120000 / min | 60/60 |
| S-CLI_prefix_83108 | Venezuela | 58212200 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Venezuela | 58212200 | € 0.122400 / min | 60/60 |
| DE_prefix_83106 | Venezuela | 58212200 | € 0.126000 / min | 60/60 |
| AUTO 2916972 RETAIL | Venezuela | 58212200 | € 0.132600 / min | 60/60 |
| CS-CLI_prefix_83105 | Venezuela | 58212200 | € 0.144000 / min | 60/60 |
| S-CLI_prefix_83108 | Venezuela | 58212210 | € 0.120000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Venezuela | 58212210 | € 0.120000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Venezuela | 58212210 | € 0.120000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Venezuela | 58212210 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Venezuela | 58212210 | € 0.120000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Venezuela | 58212210 | € 0.122400 / min | 60/60 |
| DE_prefix_83106 | Venezuela | 58212210 | € 0.126000 / min | 60/60 |
| AUTO 2916972 RETAIL | Venezuela | 58212210 | € 0.132600 / min | 60/60 |
| CS-CLI_prefix_83105 | Venezuela | 58212210 | € 0.144000 / min | 60/60 |
| S-CLI_prefix_83108 | Venezuela | 58212211 | € 0.120000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Venezuela | 58212211 | € 0.120000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.