331,116 matching tariffs
Page 6,353 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-PREMIUM-CLI_prefix_83102 | Uruguay Ancel Mobile | 59892 | € 0.285600 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Ancel Mobile | 59892 | € 0.306000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Ancel Mobile | 59892 | € 0.346800 / min | 60/60 |
| DE_prefix_83106 | Uruguay Ancel Mobile | 59892 | € 0.357000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Ancel Mobile | 59892 | € 0.375700 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Ancel Mobile | 59892 | € 0.408000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Ancel Mobile | 59892 | € 0.439200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Ancel Mobile | 59898 | € 0.244800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Ancel Mobile | 59898 | € 0.255000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Ancel Mobile | 59898 | € 0.265200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Ancel Mobile | 59898 | € 0.285600 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Ancel Mobile | 59898 | € 0.306000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Ancel Mobile | 59898 | € 0.346800 / min | 60/60 |
| DE_prefix_83106 | Uruguay Ancel Mobile | 59898 | € 0.357000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Ancel Mobile | 59898 | € 0.375700 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Ancel Mobile | 59898 | € 0.408000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Ancel Mobile | 59898 | € 0.439200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Ancel Mobile | 59899 | € 0.244800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Ancel Mobile | 59899 | € 0.255000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Ancel Mobile | 59899 | € 0.265200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Ancel Mobile | 59899 | € 0.285600 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Ancel Mobile | 59899 | € 0.306000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Ancel Mobile | 59899 | € 0.346800 / min | 60/60 |
| DE_prefix_83106 | Uruguay Ancel Mobile | 59899 | € 0.357000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Ancel Mobile | 59899 | € 0.375700 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Ancel Mobile | 59899 | € 0.408000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Ancel Mobile | 59899 | € 0.439200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Claro Mobile | 59896 | € 0.201600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Claro Mobile | 59896 | € 0.210000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Claro Mobile | 59896 | € 0.218400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Claro Mobile | 59896 | € 0.235200 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Claro Mobile | 59896 | € 0.252000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Claro Mobile | 59896 | € 0.285600 / min | 60/60 |
| DE_prefix_83106 | Uruguay Claro Mobile | 59896 | € 0.294000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Claro Mobile | 59896 | € 0.309400 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Claro Mobile | 59896 | € 0.336000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Claro Mobile | 59896 | € 0.489600 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Claro Mobile | 59897 | € 0.201600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Claro Mobile | 59897 | € 0.210000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Claro Mobile | 59897 | € 0.218400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Uruguay Claro Mobile | 59897 | € 0.235200 / min | 60/60 |
| S-CLI_prefix_83108 | Uruguay Claro Mobile | 59897 | € 0.252000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Uruguay Claro Mobile | 59897 | € 0.285600 / min | 60/60 |
| DE_prefix_83106 | Uruguay Claro Mobile | 59897 | € 0.294000 / min | 60/60 |
| AUTO 2916972 RETAIL | Uruguay Claro Mobile | 59897 | € 0.309400 / min | 60/60 |
| CS-CLI_prefix_83105 | Uruguay Claro Mobile | 59897 | € 0.336000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Uruguay Claro Mobile | 59897 | € 0.489600 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Uruguay Mobile | 5989 | € 0.446400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Uruguay Mobile | 5989 | € 0.465000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Uruguay Mobile | 5989 | € 0.483600 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.