331,116 matching tariffs
Page 58 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Argentina Mobile | 54117070 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54117070 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54117071 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54117071 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54117071 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54117071 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54117071 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54117071 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54117071 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54117071 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54117071 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54117072 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54117072 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54117072 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54117072 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54117072 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54117072 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54117072 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54117072 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54117072 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54117085 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54117085 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54117085 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54117085 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54117085 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54117085 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54117085 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54117085 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54117085 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54117086 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54117086 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54117086 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54117086 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54117086 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54117086 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54117086 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54117086 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54117086 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54117087 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54117087 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54117087 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54117087 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54117087 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54117087 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54117087 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54117087 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54117087 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 542202400 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 542202400 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 542202400 | € 0.221000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.