331,116 matching tariffs
Page 38 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 126878 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268783 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268783 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268783 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268783 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268783 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268783 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268783 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268783 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268783 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268785 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268785 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268785 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268785 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268785 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268785 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268785 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268785 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268785 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268788 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268788 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268788 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268788 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268788 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268788 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268788 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268788 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268788 | € 0.596700 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Argentina | 54 | € 0.099900 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina | 54 | € 0.100000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina | 54 | € 0.100000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina | 54 | € 0.100000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina | 54 | € 0.100000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina | 54 | € 0.100000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina | 54 | € 0.100000 / min | 60/60 |
| DE_prefix_83106 | Argentina | 54 | € 0.100000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina | 54 | € 0.100000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina | 54 | € 0.130000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Argentina | 5411 | € 0.099900 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| DE_prefix_83106 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina | 5411 | € 0.100000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina | 5411 | € 0.130000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina | 54221 | € 0.100000 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina | 54221 | € 0.100000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.