331,116 matching tariffs
Page 37 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268774 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268775 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268775 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268775 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268775 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268775 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268775 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268775 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268775 | € 0.640000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 1268775 | € 0.654000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268775 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268776 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268776 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268776 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268776 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268776 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268776 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268776 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268776 | € 0.640000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 1268776 | € 0.654000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268776 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268778 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268778 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268778 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268778 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268778 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268778 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268778 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268778 | € 0.640000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 1268778 | € 0.654000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268778 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268779 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268779 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268779 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268779 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268779 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268779 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268779 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268779 | € 0.640000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 1268779 | € 0.654000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268779 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 126878 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 126878 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 126878 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 126878 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 126878 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 126878 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 126878 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 126878 | € 0.640000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 126878 | € 0.654000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.