331,116 matching tariffs
Page 34 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268725 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268725 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268725 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268725 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268725 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268725 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268725 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268726 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268726 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268726 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268726 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268726 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268726 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268726 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268726 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268726 | € 0.596700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268730 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268730 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268730 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268730 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268730 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268730 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268730 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268730 | € 0.640000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268730 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268731 | € 0.384000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268731 | € 0.400000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268731 | € 0.416000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268731 | € 0.448000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268731 | € 0.480000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268731 | € 0.544000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268731 | € 0.560000 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268731 | € 0.640000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268731 | € 0.707200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268732 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268732 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268732 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268732 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268732 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268732 | € 0.459000 / min | 60/60 |
| DE_prefix_83106 | Antigua and Barbuda Mobile | 1268732 | € 0.472500 / min | 60/60 |
| CS-CLI_prefix_83105 | Antigua and Barbuda Mobile | 1268732 | € 0.540000 / min | 60/60 |
| AUTO 2916972 RETAIL | Antigua and Barbuda Mobile | 1268732 | € 0.596700 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Antigua and Barbuda Mobile | 1268732 | € 0.654000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antigua and Barbuda Mobile | 1268734 | € 0.324000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antigua and Barbuda Mobile | 1268734 | € 0.337500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antigua and Barbuda Mobile | 1268734 | € 0.351000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Antigua and Barbuda Mobile | 1268734 | € 0.378000 / min | 60/60 |
| S-CLI_prefix_83108 | Antigua and Barbuda Mobile | 1268734 | € 0.405000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Antigua and Barbuda Mobile | 1268734 | € 0.459000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.