331,116 matching tariffs
Page 30 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-DIRECT-CLI_prefix_83101 | Anguilla Mobile | 1264583 | € 0.390000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Anguilla Mobile | 1264583 | € 0.420000 / min | 60/60 |
| S-CLI_prefix_83108 | Anguilla Mobile | 1264583 | € 0.450000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Anguilla Mobile | 1264583 | € 0.510000 / min | 60/60 |
| DE_prefix_83106 | Anguilla Mobile | 1264583 | € 0.525000 / min | 60/60 |
| CS-CLI_prefix_83105 | Anguilla Mobile | 1264583 | € 0.600000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Anguilla Mobile | 1264583 | € 0.606000 / min | 60/60 |
| AUTO 2916972 RETAIL | Anguilla Mobile | 1264583 | € 0.663000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Anguilla Mobile | 1264584 | € 0.360000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Anguilla Mobile | 1264584 | € 0.375000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Anguilla Mobile | 1264584 | € 0.390000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Anguilla Mobile | 1264584 | € 0.420000 / min | 60/60 |
| S-CLI_prefix_83108 | Anguilla Mobile | 1264584 | € 0.450000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Anguilla Mobile | 1264584 | € 0.510000 / min | 60/60 |
| DE_prefix_83106 | Anguilla Mobile | 1264584 | € 0.525000 / min | 60/60 |
| CS-CLI_prefix_83105 | Anguilla Mobile | 1264584 | € 0.600000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Anguilla Mobile | 1264584 | € 0.606000 / min | 60/60 |
| AUTO 2916972 RETAIL | Anguilla Mobile | 1264584 | € 0.663000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Anguilla Mobile | 1264724 | € 0.288000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Anguilla Mobile | 1264724 | € 0.300000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Anguilla Mobile | 1264724 | € 0.312000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Anguilla Mobile | 1264724 | € 0.336000 / min | 60/60 |
| S-CLI_prefix_83108 | Anguilla Mobile | 1264724 | € 0.360000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Anguilla Mobile | 1264724 | € 0.408000 / min | 60/60 |
| DE_prefix_83106 | Anguilla Mobile | 1264724 | € 0.420000 / min | 60/60 |
| CS-CLI_prefix_83105 | Anguilla Mobile | 1264724 | € 0.480000 / min | 60/60 |
| AUTO 2916972 RETAIL | Anguilla Mobile | 1264724 | € 0.530400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Anguilla Mobile | 1264729 | € 0.288000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Anguilla Mobile | 1264729 | € 0.300000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Anguilla Mobile | 1264729 | € 0.312000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Anguilla Mobile | 1264729 | € 0.336000 / min | 60/60 |
| S-CLI_prefix_83108 | Anguilla Mobile | 1264729 | € 0.360000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Anguilla Mobile | 1264729 | € 0.408000 / min | 60/60 |
| DE_prefix_83106 | Anguilla Mobile | 1264729 | € 0.420000 / min | 60/60 |
| CS-CLI_prefix_83105 | Anguilla Mobile | 1264729 | € 0.480000 / min | 60/60 |
| AUTO 2916972 RETAIL | Anguilla Mobile | 1264729 | € 0.530400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Anguilla Mobile | 1264729 | € 0.606000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Anguilla Mobile | 1264772 | € 0.288000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Anguilla Mobile | 1264772 | € 0.300000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Anguilla Mobile | 1264772 | € 0.312000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Anguilla Mobile | 1264772 | € 0.336000 / min | 60/60 |
| S-CLI_prefix_83108 | Anguilla Mobile | 1264772 | € 0.360000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Anguilla Mobile | 1264772 | € 0.408000 / min | 60/60 |
| DE_prefix_83106 | Anguilla Mobile | 1264772 | € 0.420000 / min | 60/60 |
| CS-CLI_prefix_83105 | Anguilla Mobile | 1264772 | € 0.480000 / min | 60/60 |
| AUTO 2916972 RETAIL | Anguilla Mobile | 1264772 | € 0.530400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Anguilla Mobile | 1264772 | € 0.606000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Antarctica All Country | 6721 | € 2.016000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Antarctica All Country | 6721 | € 2.100000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Antarctica All Country | 6721 | € 2.184000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.