331,116 matching tariffs
Page 3 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| FULL-CLI_prefix_83107 | Afghanistan Mobile | 9377 | € 0.408000 / min | 60/60 |
| DE_prefix_83106 | Afghanistan Mobile | 9377 | € 0.420000 / min | 60/60 |
| CS-CLI_prefix_83105 | Afghanistan Mobile | 9377 | € 0.480000 / min | 60/60 |
| AUTO 2916972 RETAIL | Afghanistan Mobile | 9377 | € 0.530400 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Afghanistan Mobile | 9378 | € 0.216000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Afghanistan Mobile | 9378 | € 0.225000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Afghanistan Mobile | 9378 | € 0.234000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Afghanistan Mobile | 9378 | € 0.252000 / min | 60/60 |
| S-CLI_prefix_83108 | Afghanistan Mobile | 9378 | € 0.270000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Afghanistan Mobile | 9378 | € 0.306000 / min | 60/60 |
| DE_prefix_83106 | Afghanistan Mobile | 9378 | € 0.315000 / min | 60/60 |
| CS-CLI_prefix_83105 | Afghanistan Mobile | 9378 | € 0.360000 / min | 60/60 |
| AUTO 2916972 RETAIL | Afghanistan Mobile | 9378 | € 0.397800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Afghanistan Mobile | 9378 | € 0.510000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Afghanistan Mobile | 9379 | € 0.252000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Afghanistan Mobile | 9379 | € 0.262500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Afghanistan Mobile | 9379 | € 0.273000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Afghanistan Mobile | 9379 | € 0.294000 / min | 60/60 |
| S-CLI_prefix_83108 | Afghanistan Mobile | 9379 | € 0.315000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Afghanistan Mobile | 9379 | € 0.357000 / min | 60/60 |
| DE_prefix_83106 | Afghanistan Mobile | 9379 | € 0.367500 / min | 60/60 |
| CS-CLI_prefix_83105 | Afghanistan Mobile | 9379 | € 0.420000 / min | 60/60 |
| AUTO 2916972 RETAIL | Afghanistan Mobile | 9379 | € 0.464100 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Afghanistan Mobile | 9379 | € 0.580000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | AFGHANISTAN MOBILE OTHERS | 937 | € 0.512000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Albania | 355 | € 0.216000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Albania | 355 | € 0.225000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Albania | 355 | € 0.234000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Albania | 355 | € 0.252000 / min | 60/60 |
| S-CLI_prefix_83108 | Albania | 355 | € 0.270000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Albania | 355 | € 0.306000 / min | 60/60 |
| DE_prefix_83106 | Albania | 355 | € 0.315000 / min | 60/60 |
| CS-CLI_prefix_83105 | Albania | 355 | € 0.360000 / min | 60/60 |
| AUTO 2916972 RETAIL | Albania | 355 | € 0.397800 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Albania | 355 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED ALBTEL | 3554249 | € 2.630000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED ALBTEL | 3554250 | € 2.630000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED ALBTEL | 3554251 | € 2.630000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED ALBTEL | 3554252 | € 2.630000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521150 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521153 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521260 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521262 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521360 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521362 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521460 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521540 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521541 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521542 | € 0.452000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED OLO | 35521543 | € 0.452000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.