331,116 matching tariffs
Page 27 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24494 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24494 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24494 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24494 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24494 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24494 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24494 | € 1.032000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24495 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24495 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24495 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24495 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24495 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24495 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24495 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24495 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24495 | € 1.032000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24496 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24496 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24496 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24496 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24496 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24496 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24496 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24496 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24496 | € 1.032000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24497 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24497 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24497 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24497 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24497 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24497 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24497 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24497 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24497 | € 1.032000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24499 | € 0.619200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24499 | € 0.645000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24499 | € 0.670800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24499 | € 0.722400 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24499 | € 0.774000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24499 | € 0.877200 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24499 | € 0.903000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24499 | € 0.950300 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24499 | € 1.032000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Anguilla | 1264 | € 0.316800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Anguilla | 1264 | € 0.330000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Anguilla | 1264 | € 0.343200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Anguilla | 1264 | € 0.369600 / min | 60/60 |
| S-CLI_prefix_83108 | Anguilla | 1264 | € 0.396000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Anguilla | 1264 | € 0.448800 / min | 60/60 |
| DE_prefix_83106 | Anguilla | 1264 | € 0.462000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.