331,116 matching tariffs
Page 26 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| C-STANDARD-CLI_prefix_83103 | Andorra Mobile | 3766 | € 0.288000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Andorra Mobile | 3766 | € 0.300000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Andorra Mobile | 3766 | € 0.312000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Andorra Mobile | 3766 | € 0.336000 / min | 60/60 |
| S-CLI_prefix_83108 | Andorra Mobile | 3766 | € 0.360000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Andorra Mobile | 3766 | € 0.408000 / min | 60/60 |
| DE_prefix_83106 | Andorra Mobile | 3766 | € 0.420000 / min | 60/60 |
| CS-CLI_prefix_83105 | Andorra Mobile | 3766 | € 0.480000 / min | 60/60 |
| AUTO 2916972 RETAIL | Andorra Mobile | 3766 | € 0.530400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Andorra Mobile | 3766 | € 0.554000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Angola | 244 | € 0.142000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola | 244 | € 0.276000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola | 244 | € 0.287500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola | 244 | € 0.299000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola | 244 | € 0.322000 / min | 60/60 |
| S-CLI_prefix_83108 | Angola | 244 | € 0.345000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola | 244 | € 0.391000 / min | 60/60 |
| DE_prefix_83106 | Angola | 244 | € 0.402500 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola | 244 | € 0.460000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola | 244 | € 0.508300 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Angola Mobile | 24491 | € 0.308000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24491 | € 0.516000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24491 | € 0.537500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24491 | € 0.559000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24491 | € 0.602000 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24491 | € 0.645000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24491 | € 0.731000 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24491 | € 0.752500 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24491 | € 0.860000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24491 | € 0.950300 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24492 | € 0.516000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24492 | € 0.537500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24492 | € 0.559000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24492 | € 0.602000 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24492 | € 0.645000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24492 | € 0.731000 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24492 | € 0.752500 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24492 | € 0.860000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24492 | € 0.950300 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24493 | € 0.516000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24493 | € 0.537500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Angola Mobile | 24493 | € 0.559000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Angola Mobile | 24493 | € 0.602000 / min | 60/60 |
| S-CLI_prefix_83108 | Angola Mobile | 24493 | € 0.645000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Angola Mobile | 24493 | € 0.731000 / min | 60/60 |
| DE_prefix_83106 | Angola Mobile | 24493 | € 0.752500 / min | 60/60 |
| CS-CLI_prefix_83105 | Angola Mobile | 24493 | € 0.860000 / min | 60/60 |
| AUTO 2916972 RETAIL | Angola Mobile | 24493 | € 0.950300 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Angola Mobile | 24494 | € 0.516000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Angola Mobile | 24494 | € 0.537500 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.