331,116 matching tariffs
Page 25 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 2916972 RETAIL | American Samoa Mobile | 168473 | € 0.442000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | American Samoa Mobile | 168477 | € 0.240000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | American Samoa Mobile | 168477 | € 0.250000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | American Samoa Mobile | 168477 | € 0.260000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | American Samoa Mobile | 168477 | € 0.280000 / min | 60/60 |
| S-CLI_prefix_83108 | American Samoa Mobile | 168477 | € 0.300000 / min | 60/60 |
| FULL-CLI_prefix_83107 | American Samoa Mobile | 168477 | € 0.340000 / min | 60/60 |
| DE_prefix_83106 | American Samoa Mobile | 168477 | € 0.350000 / min | 60/60 |
| CS-CLI_prefix_83105 | American Samoa Mobile | 168477 | € 0.400000 / min | 60/60 |
| AUTO 2916972 RETAIL | American Samoa Mobile | 168477 | € 0.442000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | American Samoa Mobile | 1684782 | € 0.240000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | American Samoa Mobile | 1684782 | € 0.250000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | American Samoa Mobile | 1684782 | € 0.260000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | American Samoa Mobile | 1684782 | € 0.280000 / min | 60/60 |
| S-CLI_prefix_83108 | American Samoa Mobile | 1684782 | € 0.300000 / min | 60/60 |
| FULL-CLI_prefix_83107 | American Samoa Mobile | 1684782 | € 0.340000 / min | 60/60 |
| DE_prefix_83106 | American Samoa Mobile | 1684782 | € 0.350000 / min | 60/60 |
| CS-CLI_prefix_83105 | American Samoa Mobile | 1684782 | € 0.400000 / min | 60/60 |
| AUTO 2916972 RETAIL | American Samoa Mobile | 1684782 | € 0.442000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Andorra | 376 | € 0.100000 / min | 60/60 |
| CS-CLI_prefix_83105 | Andorra | 376 | € 0.100000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Andorra | 376 | € 0.100000 / min | 60/60 |
| DE_prefix_83106 | Andorra | 376 | € 0.100000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Andorra | 376 | € 0.100000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Andorra | 376 | € 0.100000 / min | 60/60 |
| S-CLI_prefix_83108 | Andorra | 376 | € 0.100000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Andorra | 376 | € 0.100000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Andorra | 376 | € 0.108000 / min | 60/60 |
| AUTO 2916972 RETAIL | Andorra | 376 | € 0.130000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Andorra Mobile | 3763 | € 0.288000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Andorra Mobile | 3763 | € 0.300000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Andorra Mobile | 3763 | € 0.312000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Andorra Mobile | 3763 | € 0.336000 / min | 60/60 |
| S-CLI_prefix_83108 | Andorra Mobile | 3763 | € 0.360000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Andorra Mobile | 3763 | € 0.408000 / min | 60/60 |
| DE_prefix_83106 | Andorra Mobile | 3763 | € 0.420000 / min | 60/60 |
| CS-CLI_prefix_83105 | Andorra Mobile | 3763 | € 0.480000 / min | 60/60 |
| AUTO 2916972 RETAIL | Andorra Mobile | 3763 | € 0.530400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Andorra Mobile | 3763 | € 0.554000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Andorra Mobile | 3764 | € 0.554000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Andorra Mobile | 3765 | € 0.276000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Andorra Mobile | 3765 | € 0.287500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Andorra Mobile | 3765 | € 0.299000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Andorra Mobile | 3765 | € 0.322000 / min | 60/60 |
| S-CLI_prefix_83108 | Andorra Mobile | 3765 | € 0.345000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Andorra Mobile | 3765 | € 0.391000 / min | 60/60 |
| DE_prefix_83106 | Andorra Mobile | 3765 | € 0.402500 / min | 60/60 |
| CS-CLI_prefix_83105 | Andorra Mobile | 3765 | € 0.460000 / min | 60/60 |
| AUTO 2916972 RETAIL | Andorra Mobile | 3765 | € 0.508300 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Andorra Mobile | 3765 | € 0.554000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.