331,116 matching tariffs
Page 22 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35587692 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35587722 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35587760 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35587790 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588140 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588194 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588222 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588262 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588274 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588294 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588324 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588364 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588372 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588392 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588440 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588480 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588540 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588590 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588640 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588682 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588692 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588722 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588750 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588770 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35588790 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589140 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589164 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589192 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589224 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589280 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589324 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589422 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589480 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589524 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589562 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA FIXED TELEKOM ALBANIA | 35589590 | € 0.506000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | ALBANIA MOBILE | 35566 | € 1.068000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Albania Mobile | 35567 | € 0.624000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Albania Mobile | 35567 | € 0.650000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Albania Mobile | 35567 | € 0.676000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Albania Mobile | 35567 | € 0.728000 / min | 60/60 |
| S-CLI_prefix_83108 | Albania Mobile | 35567 | € 0.780000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Albania Mobile | 35567 | € 0.884000 / min | 60/60 |
| DE_prefix_83106 | Albania Mobile | 35567 | € 0.910000 / min | 60/60 |
| CS-CLI_prefix_83105 | Albania Mobile | 35567 | € 1.040000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Albania Mobile | 35567 | € 1.068000 / min | 60/60 |
| AUTO 2916972 RETAIL | Albania Mobile | 35567 | € 1.149200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Albania Mobile | 35568 | € 0.624000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Albania Mobile | 35568 | € 0.650000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Albania Mobile | 35568 | € 0.676000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.