331,116 matching tariffs
Page 132 of 6,623
| Plan | Destination | Prefix | Price | Billing |
|---|---|---|---|---|
| AUTO 2916972 RETAIL | Argentina Mobile | 54260446 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 542604484 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 542604484 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 542604484 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 542604484 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 542604484 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 542604484 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 542604484 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 542604484 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 542604484 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54261211 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54261211 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54261211 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54261211 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54261211 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54261211 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54261211 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54261211 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54261211 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54261260 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54261260 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54261260 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54261260 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54261260 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54261260 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54261260 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54261260 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54261260 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 542612626 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 542612626 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 542612626 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 542612626 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 542612626 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 542612626 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 542612626 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 542612626 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 542612626 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54261370 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54261370 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54261370 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54261370 | € 0.238000 / min | 60/60 |
| S-CLI_prefix_83108 | Argentina Mobile | 54261370 | € 0.255000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Argentina Mobile | 54261370 | € 0.289000 / min | 60/60 |
| DE_prefix_83106 | Argentina Mobile | 54261370 | € 0.297500 / min | 60/60 |
| CS-CLI_prefix_83105 | Argentina Mobile | 54261370 | € 0.340000 / min | 60/60 |
| AUTO 2916972 RETAIL | Argentina Mobile | 54261370 | € 0.375700 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Argentina Mobile | 54261371 | € 0.204000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Argentina Mobile | 54261371 | € 0.212500 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Argentina Mobile | 54261371 | € 0.221000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Argentina Mobile | 54261371 | € 0.238000 / min | 60/60 |
Important
Prices are shown in EUR per minute. Billing block means initial seconds / next billing seconds. Route quality and Caller ID delivery may depend on the selected plan, destination and network route.