Live SIP-Routentarife
SIP-Tarife für weltweiten VoIP-Verkehr
Vergleichen Sie internationale SIP-Gesprächstarife in Euro pro Minute. Suchen Sie VoIP-Ziele, Ländervorwahlen und verfügbare Tarifpläne.
508,856 gefundene Tarife
Seite 7,062 von 10,178
| Plan | Ziel | Präfix | Preis | Taktung |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Rwanda | 250 | € 0.744000 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda | 250 | € 0.758880 / min | 60/60 |
| AUTO 2326341 RETAIL | Rwanda | 250 | € 0.758880 / min | 60/60 |
| AUTO 8785391 RETAIL | Rwanda | 250 | € 0.758880 / min | 60/60 |
| AUTO 3644797 RETAIL | Rwanda | 250 | € 0.758880 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda | 250 | € 0.758880 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Rwanda | 250 | € 0.991200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda | 2502 | € 0.417600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda | 2502 | € 0.435000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda | 2502 | € 0.452400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda | 2502 | € 0.487200 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda | 2502 | € 0.522000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda | 2502 | € 0.591600 / min | 60/60 |
| DE_prefix_83106 | Rwanda | 2502 | € 0.609000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda | 2502 | € 0.640900 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda | 2502 | € 0.696000 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda | 2502 | € 0.709920 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda | 2502 | € 0.709920 / min | 60/60 |
| AUTO 2326341 RETAIL | Rwanda | 2502 | € 0.709920 / min | 60/60 |
| AUTO 3644797 RETAIL | Rwanda | 2502 | € 0.709920 / min | 60/60 |
| AUTO 8785391 RETAIL | Rwanda | 2502 | € 0.709920 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda | 2505 | € 0.417600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda | 2505 | € 0.435000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda | 2505 | € 0.452400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda | 2505 | € 0.487200 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda | 2505 | € 0.522000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda | 2505 | € 0.591600 / min | 60/60 |
| DE_prefix_83106 | Rwanda | 2505 | € 0.609000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda | 2505 | € 0.640900 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda | 2505 | € 0.696000 / min | 60/60 |
| AUTO 8785391 RETAIL | Rwanda | 2505 | € 0.709920 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda | 2505 | € 0.709920 / min | 60/60 |
| AUTO 3644797 RETAIL | Rwanda | 2505 | € 0.709920 / min | 60/60 |
| AUTO 2326341 RETAIL | Rwanda | 2505 | € 0.709920 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda | 2505 | € 0.709920 / min | 60/60 |
| LOW-PRICE-prefix-83129 | RWANDA CELLULAR-AIRTEL | 25022 | € 0.717600 / min | 60/60 |
| LOW-PRICE-prefix-83129 | RWANDA CELLULAR-AIRTEL | 25023 | € 0.717600 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda Mobile | 25028 | € 0.532800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda Mobile | 25028 | € 0.555000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda Mobile | 25028 | € 0.577200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda Mobile | 25028 | € 0.621600 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda Mobile | 25028 | € 0.666000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda Mobile | 25028 | € 0.754800 / min | 60/60 |
| DE_prefix_83106 | Rwanda Mobile | 25028 | € 0.777000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda Mobile | 25028 | € 0.817700 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda Mobile | 25028 | € 0.888000 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda Mobile | 25028 | € 0.905760 / min | 60/60 |
| AUTO 2326341 RETAIL | Rwanda Mobile | 25028 | € 0.905760 / min | 60/60 |
| AUTO 8785391 RETAIL | Rwanda Mobile | 25028 | € 0.905760 / min | 60/60 |
| AUTO 3644797 RETAIL | Rwanda Mobile | 25028 | € 0.905760 / min | 60/60 |
Wichtig
Preise in EUR pro Minute. Routenqualität und Caller ID können vom Plan, Ziel und Provider abhängen.