Live SIP-Routentarife
SIP-Tarife für weltweiten VoIP-Verkehr
Vergleichen Sie internationale SIP-Gesprächstarife in Euro pro Minute. Suchen Sie VoIP-Ziele, Ländervorwahlen und verfügbare Tarifpläne.
295,736 gefundene Tarife
Seite 5,505 von 5,915
| Plan | Ziel | Präfix | Preis | Taktung |
|---|---|---|---|---|
| S-CLI_prefix_83108 | Ukraine Mobile | 38094 | € 0.792000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Ukraine Mobile | 38094 | € 0.897600 / min | 60/60 |
| DE_prefix_83106 | Ukraine Mobile | 38094 | € 0.924000 / min | 60/60 |
| CS-CLI_prefix_83105 | Ukraine Mobile | 38094 | € 1.056000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Ukraine Mobile | 38095 | € 0.489600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Ukraine Mobile | 38095 | € 0.510000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Ukraine Mobile | 38095 | € 0.530400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Ukraine Mobile | 38095 | € 0.571200 / min | 60/60 |
| S-CLI_prefix_83108 | Ukraine Mobile | 38095 | € 0.612000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Ukraine Mobile | 38095 | € 0.636000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Ukraine Mobile | 38095 | € 0.693600 / min | 60/60 |
| DE_prefix_83106 | Ukraine Mobile | 38095 | € 0.714000 / min | 60/60 |
| CS-CLI_prefix_83105 | Ukraine Mobile | 38095 | € 0.816000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Ukraine Mobile | 38096 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Ukraine Mobile | 38096 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Ukraine Mobile | 38096 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Ukraine Mobile | 38096 | € 0.470400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Ukraine Mobile | 38096 | € 0.499200 / min | 60/60 |
| S-CLI_prefix_83108 | Ukraine Mobile | 38096 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Ukraine Mobile | 38096 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Ukraine Mobile | 38096 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Ukraine Mobile | 38096 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Ukraine Mobile | 38097 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Ukraine Mobile | 38097 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Ukraine Mobile | 38097 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Ukraine Mobile | 38097 | € 0.470400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Ukraine Mobile | 38097 | € 0.499200 / min | 60/60 |
| S-CLI_prefix_83108 | Ukraine Mobile | 38097 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Ukraine Mobile | 38097 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Ukraine Mobile | 38097 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Ukraine Mobile | 38097 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Ukraine Mobile | 38098 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Ukraine Mobile | 38098 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Ukraine Mobile | 38098 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Ukraine Mobile | 38098 | € 0.470400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Ukraine Mobile | 38098 | € 0.499200 / min | 60/60 |
| S-CLI_prefix_83108 | Ukraine Mobile | 38098 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Ukraine Mobile | 38098 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Ukraine Mobile | 38098 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Ukraine Mobile | 38098 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Ukraine Mobile | 38099 | € 0.489600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Ukraine Mobile | 38099 | € 0.510000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Ukraine Mobile | 38099 | € 0.530400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Ukraine Mobile | 38099 | € 0.571200 / min | 60/60 |
| S-CLI_prefix_83108 | Ukraine Mobile | 38099 | € 0.612000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Ukraine Mobile | 38099 | € 0.636000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Ukraine Mobile | 38099 | € 0.693600 / min | 60/60 |
| DE_prefix_83106 | Ukraine Mobile | 38099 | € 0.714000 / min | 60/60 |
| CS-CLI_prefix_83105 | Ukraine Mobile | 38099 | € 0.816000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | United Arab Emirates | 971 | € 0.273600 / min | 60/60 |
Wichtig
Preise in EUR pro Minute. Routenqualität und Caller ID können vom Plan, Ziel und Provider abhängen.