Live SIP-Routentarife
SIP-Tarife für weltweiten VoIP-Verkehr
Vergleichen Sie internationale SIP-Gesprächstarife in Euro pro Minute. Suchen Sie VoIP-Ziele, Ländervorwahlen und verfügbare Tarifpläne.
295,736 gefundene Tarife
Seite 2,626 von 5,915
| Plan | Ziel | Präfix | Preis | Taktung |
|---|---|---|---|---|
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542020 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542020 | € 0.441000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya Mobile | 2542020 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 2542021 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 2542021 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 2542021 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 2542021 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 2542021 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542021 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542021 | € 0.441000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya Mobile | 2542021 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 2542023 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 2542023 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 2542023 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 2542023 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 2542023 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542023 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542023 | € 0.441000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya Mobile | 2542023 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 2542024 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 2542024 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 2542024 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 2542024 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 2542024 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542024 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542024 | € 0.441000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya Mobile | 2542024 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 2542025 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 2542025 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 2542025 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 2542025 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 2542025 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542025 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542025 | € 0.441000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya Mobile | 2542025 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 2542026 | € 0.302400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 2542026 | € 0.315000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 2542026 | € 0.327600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 2542026 | € 0.352800 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 2542026 | € 0.378000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542026 | € 0.428400 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542026 | € 0.441000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya Mobile | 2542026 | € 0.504000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 2542030 | € 0.460800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 2542030 | € 0.480000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 2542030 | € 0.499200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 2542030 | € 0.537600 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 2542030 | € 0.576000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 2542030 | € 0.652800 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 2542030 | € 0.672000 / min | 60/60 |
Wichtig
Preise in EUR pro Minute. Routenqualität und Caller ID können vom Plan, Ziel und Provider abhängen.