Live SIP-Routentarife
SIP-Tarife für weltweiten VoIP-Verkehr
Vergleichen Sie internationale SIP-Gesprächstarife in Euro pro Minute. Suchen Sie VoIP-Ziele, Ländervorwahlen und verfügbare Tarifpläne.
295,736 gefundene Tarife
Seite 2,622 von 5,915
| Plan | Ziel | Präfix | Preis | Taktung |
|---|---|---|---|---|
| C-DIRECT-CLI_prefix_83101 | Kazakhstan Mobile | 7775 | € 0.296400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Kazakhstan Mobile | 7775 | € 0.314400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kazakhstan Mobile | 7775 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Kazakhstan Mobile | 7775 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kazakhstan Mobile | 7775 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Kazakhstan Mobile | 7775 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kazakhstan Mobile | 7775 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kazakhstan Mobile | 7776 | € 0.259200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kazakhstan Mobile | 7776 | € 0.270000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kazakhstan Mobile | 7776 | € 0.280800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kazakhstan Mobile | 7776 | € 0.302400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Kazakhstan Mobile | 7776 | € 0.314400 / min | 60/60 |
| S-CLI_prefix_83108 | Kazakhstan Mobile | 7776 | € 0.324000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kazakhstan Mobile | 7776 | € 0.367200 / min | 60/60 |
| DE_prefix_83106 | Kazakhstan Mobile | 7776 | € 0.378000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kazakhstan Mobile | 7776 | € 0.432000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kazakhstan Mobile | 7777 | € 0.259200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kazakhstan Mobile | 7777 | € 0.270000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kazakhstan Mobile | 7777 | € 0.280800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kazakhstan Mobile | 7777 | € 0.302400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Kazakhstan Mobile | 7777 | € 0.314400 / min | 60/60 |
| S-CLI_prefix_83108 | Kazakhstan Mobile | 7777 | € 0.324000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kazakhstan Mobile | 7777 | € 0.367200 / min | 60/60 |
| DE_prefix_83106 | Kazakhstan Mobile | 7777 | € 0.378000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kazakhstan Mobile | 7777 | € 0.432000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kazakhstan Mobile | 7778 | € 0.273600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kazakhstan Mobile | 7778 | € 0.285000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kazakhstan Mobile | 7778 | € 0.296400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Kazakhstan Mobile | 7778 | € 0.314400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kazakhstan Mobile | 7778 | € 0.319200 / min | 60/60 |
| S-CLI_prefix_83108 | Kazakhstan Mobile | 7778 | € 0.342000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kazakhstan Mobile | 7778 | € 0.387600 / min | 60/60 |
| DE_prefix_83106 | Kazakhstan Mobile | 7778 | € 0.399000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kazakhstan Mobile | 7778 | € 0.456000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya | 254 | € 0.518400 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya | 254 | € 0.540000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya | 254 | € 0.561600 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya | 254 | € 0.604800 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya | 254 | € 0.648000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Kenya | 254 | € 0.674400 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya | 254 | € 0.734400 / min | 60/60 |
| DE_prefix_83106 | Kenya | 254 | € 0.756000 / min | 60/60 |
| CS-CLI_prefix_83105 | Kenya | 254 | € 0.864000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Kenya Mobile | 254100 | € 0.460800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Kenya Mobile | 254100 | € 0.480000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Kenya Mobile | 254100 | € 0.499200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Kenya Mobile | 254100 | € 0.537600 / min | 60/60 |
| S-CLI_prefix_83108 | Kenya Mobile | 254100 | € 0.576000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Kenya Mobile | 254100 | € 0.652800 / min | 60/60 |
| DE_prefix_83106 | Kenya Mobile | 254100 | € 0.672000 / min | 60/60 |
Wichtig
Preise in EUR pro Minute. Routenqualität und Caller ID können vom Plan, Ziel und Provider abhängen.