Live SIP-Routentarife
SIP-Tarife für weltweiten VoIP-Verkehr
Vergleichen Sie internationale SIP-Gesprächstarife in Euro pro Minute. Suchen Sie VoIP-Ziele, Ländervorwahlen und verfügbare Tarifpläne.
295,736 gefundene Tarife
Seite 2,575 von 5,915
| Plan | Ziel | Präfix | Preis | Taktung |
|---|---|---|---|---|
| CS-CLI_prefix_83105 | Italy Mobile | 39740 | € 0.624000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Italy Mobile | 39741 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Italy Mobile | 39741 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Italy Mobile | 39741 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Italy Mobile | 39741 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Italy Mobile | 39741 | € 0.470400 / min | 60/60 |
| S-CLI_prefix_83108 | Italy Mobile | 39741 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Italy Mobile | 39741 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Italy Mobile | 39741 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Italy Mobile | 39741 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Italy Mobile | 39742 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Italy Mobile | 39742 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Italy Mobile | 39742 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Italy Mobile | 39742 | € 0.470400 / min | 60/60 |
| S-CLI_prefix_83108 | Italy Mobile | 39742 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Italy Mobile | 39742 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Italy Mobile | 39742 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Italy Mobile | 39742 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Italy Mobile | 39745 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Italy Mobile | 39745 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Italy Mobile | 39745 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Italy Mobile | 39745 | € 0.470400 / min | 60/60 |
| S-CLI_prefix_83108 | Italy Mobile | 39745 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Italy Mobile | 39745 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Italy Mobile | 39745 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Italy Mobile | 39745 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Italy Mobile | 39746 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Italy Mobile | 39746 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Italy Mobile | 39746 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Italy Mobile | 39746 | € 0.470400 / min | 60/60 |
| S-CLI_prefix_83108 | Italy Mobile | 39746 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Italy Mobile | 39746 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Italy Mobile | 39746 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Italy Mobile | 39746 | € 0.672000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Italy Mobile | 39747 | € 0.119880 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Italy Mobile | 39747 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Italy Mobile | 39747 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Italy Mobile | 39747 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Italy Mobile | 39747 | € 0.470400 / min | 60/60 |
| S-CLI_prefix_83108 | Italy Mobile | 39747 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Italy Mobile | 39747 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Italy Mobile | 39747 | € 0.588000 / min | 60/60 |
| CS-CLI_prefix_83105 | Italy Mobile | 39747 | € 0.672000 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Italy Mobile | 39749 | € 0.403200 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Italy Mobile | 39749 | € 0.420000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Italy Mobile | 39749 | € 0.436800 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Italy Mobile | 39749 | € 0.470400 / min | 60/60 |
| S-CLI_prefix_83108 | Italy Mobile | 39749 | € 0.504000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Italy Mobile | 39749 | € 0.571200 / min | 60/60 |
| DE_prefix_83106 | Italy Mobile | 39749 | € 0.588000 / min | 60/60 |
Wichtig
Preise in EUR pro Minute. Routenqualität und Caller ID können vom Plan, Ziel und Provider abhängen.