473,336 匹配费率
页 9,467 / 9,467
| 计划 | 目的地 | 前缀 | 价格 | 计费 |
|---|---|---|---|---|
| FULL-CLI_prefix_83107 | Zimbabwe Mobile | 26373 | € 1.305600 / min | 60/60 |
| DE_prefix_83106 | Zimbabwe Mobile | 26373 | € 1.344000 / min | 60/60 |
| AUTO 2916972 RETAIL | Zimbabwe Mobile | 26373 | € 1.414400 / min | 60/60 |
| CS-CLI_prefix_83105 | Zimbabwe Mobile | 26373 | € 1.536000 / min | 60/60 |
| AUTO 3286824 RETAIL | Zimbabwe Mobile | 26373 | € 1.566720 / min | 60/60 |
| AUTO 5515712 RETAIL | Zimbabwe Mobile | 26373 | € 1.566720 / min | 60/60 |
| AUTO 2326341 RETAIL | Zimbabwe Mobile | 26373 | € 1.566720 / min | 60/60 |
| AUTO 3644797 RETAIL | Zimbabwe Mobile | 26373 | € 1.566720 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Zimbabwe Mobile | 26377 | € 0.820800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Zimbabwe Mobile | 26377 | € 0.855000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Zimbabwe Mobile | 26377 | € 0.889200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Zimbabwe Mobile | 26377 | € 0.957600 / min | 60/60 |
| S-CLI_prefix_83108 | Zimbabwe Mobile | 26377 | € 1.026000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Zimbabwe Mobile | 26377 | € 1.162800 / min | 60/60 |
| DE_prefix_83106 | Zimbabwe Mobile | 26377 | € 1.197000 / min | 60/60 |
| AUTO 2916972 RETAIL | Zimbabwe Mobile | 26377 | € 1.259700 / min | 60/60 |
| CS-CLI_prefix_83105 | Zimbabwe Mobile | 26377 | € 1.368000 / min | 60/60 |
| AUTO 3286824 RETAIL | Zimbabwe Mobile | 26377 | € 1.395360 / min | 60/60 |
| AUTO 3644797 RETAIL | Zimbabwe Mobile | 26377 | € 1.395360 / min | 60/60 |
| AUTO 5515712 RETAIL | Zimbabwe Mobile | 26377 | € 1.395360 / min | 60/60 |
| AUTO 2326341 RETAIL | Zimbabwe Mobile | 26377 | € 1.395360 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Zimbabwe Mobile | 26377 | € 1.516800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Zimbabwe Mobile | 26378 | € 0.820800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Zimbabwe Mobile | 26378 | € 0.855000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Zimbabwe Mobile | 26378 | € 0.889200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Zimbabwe Mobile | 26378 | € 0.957600 / min | 60/60 |
| S-CLI_prefix_83108 | Zimbabwe Mobile | 26378 | € 1.026000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Zimbabwe Mobile | 26378 | € 1.162800 / min | 60/60 |
| DE_prefix_83106 | Zimbabwe Mobile | 26378 | € 1.197000 / min | 60/60 |
| AUTO 2916972 RETAIL | Zimbabwe Mobile | 26378 | € 1.259700 / min | 60/60 |
| CS-CLI_prefix_83105 | Zimbabwe Mobile | 26378 | € 1.368000 / min | 60/60 |
| AUTO 2326341 RETAIL | Zimbabwe Mobile | 26378 | € 1.395360 / min | 60/60 |
| AUTO 5515712 RETAIL | Zimbabwe Mobile | 26378 | € 1.395360 / min | 60/60 |
| AUTO 3644797 RETAIL | Zimbabwe Mobile | 26378 | € 1.395360 / min | 60/60 |
| AUTO 3286824 RETAIL | Zimbabwe Mobile | 26378 | € 1.395360 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Zimbabwe Mobile | 26378 | € 1.516800 / min | 60/60 |
重要
价格以 EUR/分钟显示。线路质量和 Caller ID 可能取决于计划、目的地和上游供应商。