402,156 tarifs trouvés
Page 5,589 sur 8,044
| Plan | Destination | Préfixe | Prix | Facturation |
|---|---|---|---|---|
| DE_prefix_83106 | Rwanda Mobile | 25078 | € 0.777000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda Mobile | 25078 | € 0.817700 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda Mobile | 25078 | € 0.888000 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda Mobile | 25078 | € 0.905760 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda Mobile | 25078 | € 0.905760 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda Mobile | 25079 | € 0.532800 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda Mobile | 25079 | € 0.555000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda Mobile | 25079 | € 0.577200 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda Mobile | 25079 | € 0.621600 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda Mobile | 25079 | € 0.666000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Rwanda Mobile | 25079 | € 0.717600 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda Mobile | 25079 | € 0.754800 / min | 60/60 |
| DE_prefix_83106 | Rwanda Mobile | 25079 | € 0.777000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda Mobile | 25079 | € 0.817700 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda Mobile | 25079 | € 0.888000 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda Mobile | 25079 | € 0.905760 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda Mobile | 25079 | € 0.905760 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda Mobile | 253 | € 0.432000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda Mobile | 253 | € 0.450000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda Mobile | 253 | € 0.468000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda Mobile | 253 | € 0.504000 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda Mobile | 253 | € 0.540000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda Mobile | 253 | € 0.612000 / min | 60/60 |
| DE_prefix_83106 | Rwanda Mobile | 253 | € 0.630000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda Mobile | 253 | € 0.663000 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda Mobile | 253 | € 0.720000 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda Mobile | 253 | € 0.734400 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda Mobile | 253 | € 0.734400 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Rwanda Mobile | 253 | € 0.916800 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda Mobile | 258 | € 0.489600 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda Mobile | 258 | € 0.510000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda Mobile | 258 | € 0.530400 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda Mobile | 258 | € 0.571200 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda Mobile | 258 | € 0.612000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda Mobile | 258 | € 0.693600 / min | 60/60 |
| DE_prefix_83106 | Rwanda Mobile | 258 | € 0.714000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda Mobile | 258 | € 0.751400 / min | 60/60 |
| CS-CLI_prefix_83105 | Rwanda Mobile | 258 | € 0.816000 / min | 60/60 |
| AUTO 3286824 RETAIL | Rwanda Mobile | 258 | € 0.832320 / min | 60/60 |
| AUTO 5515712 RETAIL | Rwanda Mobile | 258 | € 0.832320 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Rwanda Mobile | 258 | € 0.931200 / min | 60/60 |
| C-STANDARD-CLI_prefix_83103 | Rwanda Mobile | 25886 | € 0.504000 / min | 60/60 |
| CALL-CENTER_prefix_83104 | Rwanda Mobile | 25886 | € 0.525000 / min | 60/60 |
| C-DIRECT-CLI_prefix_83101 | Rwanda Mobile | 25886 | € 0.546000 / min | 60/60 |
| LOW-PRICE-prefix-83129 | Rwanda Mobile | 25886 | € 0.576000 / min | 60/60 |
| C-PREMIUM-CLI_prefix_83102 | Rwanda Mobile | 25886 | € 0.588000 / min | 60/60 |
| S-CLI_prefix_83108 | Rwanda Mobile | 25886 | € 0.630000 / min | 60/60 |
| FULL-CLI_prefix_83107 | Rwanda Mobile | 25886 | € 0.714000 / min | 60/60 |
| DE_prefix_83106 | Rwanda Mobile | 25886 | € 0.735000 / min | 60/60 |
| AUTO 2916972 RETAIL | Rwanda Mobile | 25886 | € 0.773500 / min | 60/60 |
Important
Les prix sont indiqués en EUR par minute. La qualité de route et le Caller ID peuvent dépendre du plan, de la destination et du fournisseur.